Material Specifications and Multipliers For Use With Belt Computation Table ONLY.
To Calculate the List Price of Belts:
Step 1 - Multiply the number for the width and grit by the belt length. Round all fractional length and width measurements to the next larger inch.
Step 2 - Add joining charge.
Step 3 - Multiply the results of Step 2 by the appropriate material multiplier listed above. This is the list price per belt.
* The joining charge for belts 2-1/4", 2-1/2", and 3" wide by 38" long or less is $.84
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Prefix Code | Material Code | Description | Cloth Type | Backing Weight | Multiptliers | Features/Benefits | General Use |
20- | AX900 | A/O Open Coat | Y Poly-Cotton | 24-220 | 1.182 | Resists loading. Use for wood and soft metals. Excellent for edge and stroke sanders. | Woodworking |
21- | AX900 | A/O Closed Coat | X Poly-Cotton | 24-400 | 1.182 | General purpose metalworking applications. Provides fast cut and long life on ferrous, non-ferrous metals, stainless and carbon steels. | Metalworking |
22- | CX990 | S/C Closed Coat | X/Y Poly-Cotton | 24-600 | 1.182 | Can be used wet or dry. For use on cast iron, non-ferrous metals, glass, ceramic, stone and plastic. | Glass, stone, tile and non-ferrous |
23- | ZX999 | Zirc. Closed Coat | Y Full Poly | 24-120 | 2.149 | Grinding aid provides fast, cool cut in heavy duty grinding applications. Suitable for cast iron, stainless steel and exotic alloys. Excels at offhand grinding of investment castings. Green. | Metalworking |
26- | AY900 | A/O Open Coat | Y Poly-Cotton | 24-220 | 1.182 | Resists loading. Wide belt sanding of hardwood, plywood and veneers. Washable. Can be used for wet sanding soft metals like aluminum. | Woodworking |
27- | AJ990 | A/O Closed Coat | J Cotton | 60-400 | 1.381 | Flexible, fast cutting design resists loading. Excellent for pump sleeves and contoured mold sanding. Use on wood, steel, non-ferrous metals and other alloys. | Woodworking/Metalworking |
28- | XY997 | Ceramic | Y Full Poly | 24-120 | 2.841 | Grinding aid provides fast stock removal and cool cut in moderate to high pressure applications. Use on stainless steel, titanium and superalloys. | Metalworking |
Width in Inches | 100 & Finer | 80 | 60 | 50 | 40 | 36 | 24 | Joining Charge |
01/02/13 | 0.006 | 0.006 | 0.007 | 0.007 | 0.008 | 0.008 | 0.009 | 0.54 |
05/08/13 | 0.007 | 0.008 | 0.008 | 0.009 | 0.009 | 0.01 | 0.012 | 0.54 |
03/04/13 | 0.009 | 0.009 | 0.01 | 0.01 | 0.011 | 0.012 | 0.014 | 0.54 |
1 | 0.011 | 0.012 | 0.013 | 0.014 | 0.015 | 0.016 | 0.018 | 0.72 |
1 1/4 | 0.014 | 0.015 | 0.016 | 0.017 | 0.018 | 0.019 | 0.022 | 0.72 |
1 1/2 | 0.016 | 0.017 | 0.019 | 0.02 | 0.021 | 0.023 | 0.026 | 0.72 |
1 3/4 | 0.019 | 0.02 | 0.022 | 0.023 | 0.025 | 0.027 | 0.03 | 0.72 |
2 | 0.022 | 0.023 | 0.025 | 0.026 | 0.028 | 0.03 | 0.035 | 0.72 |
2 1/4 | 0.024 | 0.026 | 0.028 | 0.03 | 0.032 | 0.034 | 0.039 | 0.90* |
2 1/2 | 0.027 | 0.028 | 0.031 | 0.033 | 0.035 | 0.038 | 0.043 | 0.90* |
3 | 0.032 | 0.034 | 0.037 | 0.039 | 0.042 | 0.045 | 0.052 | 1.08* |
3 1/2 | 0.037 | 0.039 | 0.042 | 0.046 | 0.049 | 0.052 | 0.06 | 1.26 |
4 | 0.042 | 0.045 | 0.048 | 0.052 | 0.055 | 0.06 | 0.068 | 1.44 |
4 1/2 | 0.048 | 0.05 | 0.055 | 0.058 | 0.062 | 0.067 | 0.077 | 1.62 |
5 | 0.053 | 0.056 | 0.061 | 0.067 | 0.069 | 0.075 | 0.085 | 1.8 |
6 | 0.063 | 0.067 | 0.072 | 0.077 | 0.083 | 0.089 | 0.102 | 2.16 |
7 | 0.074 | 0.078 | 0.084 | 0.09 | 0.097 | 0.104 | 0.119 | 2.52 |
8 | 0.084 | 0.089 | 0.096 | 0.103 | 0.11 | 0.119 | 0.136 | 2.88 |
9 | 0.094 | 0.1 | 0.108 | 0.116 | 0.124 | 0.133 | 0.153 | 3.24 |
10 | 0.104 | 0.111 | 0.12 | 0.128 | 0.138 | 0.148 | 0.169 | 3.6 |
11 | 0.115 | 0.122 | 0.132 | 0.141 | 0.151 | 0.163 | 0.186 | 3.96 |
12 | 0.125 | 0.133 | 0.144 | 0.154 | 0.165 | 0.178 | 0.203 | 4.32 |
13 | 0.136 | 0.144 | 0.156 | 0.167 | 0.179 | 0.192 | 0.22 | 4.68 |
14 | 0.146 | 0.154 | 0.168 | 0.179 | 0.192 | 0.207 | 0.237 | 5.04 |
15 | 0.156 | 0.166 | 0.18 | 0.192 | 0.206 | 0.222 | 0.254 | 5.4 |
16 | 0.167 | 0.176 | 0.192 | 0.205 | 0.22 | 0.237 | 0.27 | 5.76 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Computation Table,
[Click Here] to Link to Manufacturer Web Site