Sharp, hard Silicon Carbide grain bonded on either X or Y weight backing. Can be used in dry or wet applications. For grinding, finishing and polishing glass, aluminum, hard cast iron, non-ferrous metals, plastics, rubber and stone.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Size | Grit | P/N | Each |
1-1/8" x 21" (Min. 10) | 24Y | 22-0852 | 1.386 |
1-1/8" x 21" (Min. 10) | 36Y | 22-1011 | 1.323 |
1-1/8" x 21" (Min. 10) | 40Y | 22-1168 | 1.292 |
1-1/8" x 21" (Min. 10) | 50Y | 22-3308 | 1.27 |
1-1/8" x 21" (Min. 10) | 60Y | 22-1452 | 1.25 |
1-1/8" x 21" (Min. 10) | 80X | 22-1767 | 1.229 |
1-1/8" x 21" (Min. 10) | 100X | 22-0113 | 1.199 |
1-1/8" x 21" (Min. 10) | 120X | 22-0343 | 1.199 |
1-1/8" x 21" (Min. 10) | 150X | 22-3309 | 1.199 |
1-1/8" x 21" (Min. 10) | 180X | 22-3310 | 1.199 |
1-1/8" x 21" (Min. 10) | 220X | 22-0092 | 1.199 |
1-1/8" x 21" (Min. 10) | 320X | 22-3311 | 1.199 |
1-1/8" x 21" (Min. 10) | 400X | 22-0184 | 1.199 |
1-1/8" x 21" (Min. 10) | 600X | 22-0320 | 1.199 |
Size | Grit | P/N | Each |
3" x 18" (Min. 10) | 24Y | 22-2182 | 1.531 |
3" x 18" (Min. 10) | 36Y | 22-2195 | 1.427 |
3" x 18" (Min. 10) | 40Y | 22-1188 | 1.365 |
3" x 18" (Min. 10) | 50Y | 22-1279 | 1.323 |
3" x 18" (Min. 10) | 60Y | 22-1491 | 1.281 |
3" x 18" (Min. 10) | 80X | 22-1819 | 1.229 |
3" x 18" (Min. 10) | 100X | 22-2469 | 1.199 |
3" x 18" (Min. 10) | 120X | 22-0372 | 1.199 |
3" x 18" (Min. 10) | 150X | 22-2238 | 1.199 |
3" x 18" (Min. 10) | 180X | 22-0634 | 1.199 |
3" x 18" (Min. 10) | 220X | 22-2263 | 1.199 |
3" x 18" (Min. 10) | 320X | 22-0950 | 1.199 |
3" x 18" (Min. 10) | 400X | 22-2307 | 1.199 |
3" x 18" (Min. 10) | 600X | 22-3312 | 1.199 |
Size | Grit | P/N | Each |
3" x 21" (Min. 10) | 24Y | 22-0862 | 1.667 |
3" x 21" (Min. 10) | 36Y | 22-103 | 1.542 |
3" x 21" (Min. 10) | 40Y | 22-1189 | 1.48 |
3" x 21" (Min. 10) | 50Y | 22-1280 | 1.438 |
3" x 21" (Min. 10) | 60Y | 22-1492 | 1.386 |
3" x 21" (Min. 10) | 80X | 22-1820 | 1.323 |
3" x 21" (Min. 10) | 100X | 22-0135 | 1.292 |
3" x 21" (Min. 10) | 120X | 22-0373 | 1.292 |
3" x 21" (Min. 10) | 150X | 22-2239 | 1.292 |
3" x 21" (Min. 10) | 180X | 22-0636 | 1.292 |
3" x 21" (Min. 10) | 220X | 22-0735 | 1.292 |
3" x 21" (Min. 10) | 320X | 22-2295 | 1.292 |
3" x 21" (Min. 10) | 400X | 22-2308 | 1.292 |
3" x 21" (Min. 10) | 600X | 22-3240 | 1.292 |
Size | Grit | P/N | Each |
3" x 24" (Min. 10) | 24Y | 22-0863 | 1.928 |
3" x 24" (Min. 10) | 36Y | 22-1039 | 1.782 |
3" x 24" (Min. 10) | 40Y | 22-1191 | 1.698 |
3" x 24" (Min. 10) | 50Y | 22-1282 | 1.626 |
3" x 24" (Min. 10) | 60Y | 22-1494 | 1.574 |
3" x 24" (Min. 10) | 80X | 22-1822 | 1.511 |
3" x 24" (Min. 10) | 100X | 22-0137 | 1.459 |
3" x 24" (Min. 10) | 120X | 22-0375 | 1.459 |
3" x 24" (Min. 10) | 150X | 22-0537 | 1.459 |
3" x 24" (Min. 10) | 180X | 22-2255 | 1.459 |
3" x 24" (Min. 10) | 220X | 22-0736 | 1.459 |
3" x 24" (Min. 10) | 320X | 22-0952 | 1.459 |
3" x 24" (Min. 10) | 400X | 22-1126 | 1.459 |
3" x 24" (Min. 10) | 600X | 22-0324 | 1.459 |
Size | Grit | P/N | Each |
4" x 24" (Min. 10) | 24Y | 22-0871 | 2.344 |
4" x 24" (Min. 10) | 36Y | 22-1056 | 2.199 |
4" x 24" (Min. 10) | 40Y | 22-1198 | 2.094 |
4" x 24" (Min. 10) | 50Y | 22-1290 | 2.063 |
4" x 24" (Min. 10) | 60Y | 22-1509 | 2.001 |
4" x 24" (Min. 10) | 80X | 22-1852 | 1.937 |
4" x 24" (Min. 10) | 100X | 22-0148 | 1.886 |
4" x 24" (Min. 10) | 120X | 22-0392 | 1.886 |
4" x 24" (Min. 10) | 150X | 22-0542 | 1.886 |
4" x 24" (Min. 10) | 180X | 22-0646 | 1.886 |
4" x 24" (Min. 10) | 220X | 22-1743 | 1.886 |
4" x 24" (Min. 10) | 320X | 22-0962 | 1.886 |
4" x 24" (Min. 10) | 400X | 22-2312 | 1.886 |
4" x 24" (Min. 10) | 600X | 22-3128 | 1.886 |
Size | Grit | P/N | Each |
4" x 64" (Min. 10) | 24Y | 22-3313 | 6.816 |
4" x 64" (Min. 10) | 36Y | 22-3315 | 6.221 |
4" x 64" (Min. 10) | 40Y | 22-3316 | 5.835 |
4" x 64" (Min. 10) | 50Y | 22-3319 | 5.617 |
4" x 64" (Min. 10) | 60Y | 22-2926 | 5.314 |
4" x 64" (Min. 10) | 80X | 22-2890 | 5.086 |
4" x 64" (Min. 10) | 100X | 22-3321 | 4.866 |
4" x 64" (Min. 10) | 120X | 22-3323 | 4.866 |
4" x 64" (Min. 10) | 150X | 22-3324 | 4.866 |
4" x 64" (Min. 10) | 180X | 22-3327 | 4.866 |
4" x 64" (Min. 10) | 220X | 22-3107 | 4.866 |
4" x 64" (Min. 10) | 320X | 22-3330 | 4.866 |
4" x 64" (Min. 10) | 400X | 22-3332 | 4.866 |
4" x 64" (Min. 10) | 600X | 22-3334 | 4.866 |
Size | Grit | P/N | Each |
4" x 90" (Min. 10) | 24Y | 22-2916 | 8.9 |
4" x 90" (Min. 10) | 36Y | 22-1064 | 8.057 |
4" x 90" (Min. 10) | 40Y | 22-3317 | 7.525 |
4" x 90" (Min. 10) | 50Y | 22-1295 | 7.214 |
4" x 90" (Min. 10) | 60Y | 22-0237 | 6.786 |
4" x 90" (Min. 10) | 80X | 22-2367 | 6.463 |
4" x 90" (Min. 10) | 100X | 22-3322 | 6.149 |
4" x 90" (Min. 10) | 120X | 22-3156 | 6.149 |
4" x 90" (Min. 10) | 150X | 22-2460 | 6.149 |
4" x 90" (Min. 10) | 180X | 22-3328 | 6.149 |
4" x 90" (Min. 10) | 220X | 22-0746 | 6.149 |
4" x 90" (Min. 10) | 320X | 22-0964 | 6.149 |
4" x 90" (Min. 10) | 400X | 22-1133 | 6.149 |
4" x 90" (Min. 10) | 600X | 22-2888 | 6.149 |
Size | Grit | P/N | Each |
4" x 106" (Min. 10) | 24Y | 22-3314 | 10.184 |
4" x 106" (Min. 10) | 36Y | 22-1050 | 9.182 |
4" x 106" (Min. 10) | 40Y | 22-3318 | 8.567 |
4" x 106" (Min. 10) | 50Y | 22-1287 | 8.192 |
4" x 106" (Min. 10) | 60Y | 22-3183 | 7.691 |
4" x 106" (Min. 10) | 80X | 22-1841 | 7.317 |
4" x 106" (Min. 10) | 100X | 22-3320 | 6.941 |
4" x 106" (Min. 10) | 120X | 22-0384 | 6.941 |
4" x 106" (Min. 10) | 150X | 22-3325 | 6.941 |
4" x 106" (Min. 10) | 180X | 22-0640 | 6.941 |
4" x 106" (Min. 10) | 220X | 22-3329 | 6.941 |
4" x 106" (Min. 10) | 320X | 22-3331 | 6.941 |
4" x 106" (Min. 10) | 400X | 22-3333 | 6.941 |
4" x 106" (Min. 10) | 600X | 22-3335 | 6.941 |
Size | Grit | P/N | Each |
4" x 132" (Min. 10) | 24Y | 22-0870 | 12.312 |
4" x 132" (Min. 10) | 36Y | 22-1052 | 10.978 |
4" x 132" (Min. 10) | 40Y | 22-1196 | 10.311 |
4" x 132" (Min. 10) | 50Y | 22-1288 | 9.779 |
4" x 132" (Min. 10) | 60Y | 22-1503 | 9.185 |
4" x 132" (Min. 10) | 80X | 22-1843 | 8.662 |
4" x 132" (Min. 10) | 100X | 22-0142 | 8.246 |
4" x 132" (Min. 10) | 120X | 22-0386 | 8.246 |
4" x 132" (Min. 10) | 150X | 22-3326 | 8.246 |
4" x 132" (Min. 10) | 180X | 22-0642 | 8.246 |
4" x 132" (Min. 10) | 220X | 22-2268 | 8.246 |
4" x 132" (Min. 10) | 320X | 22-0960 | 8.246 |
4" x 132" (Min. 10) | 400X | 22-1130 | 8.246 |
4" x 132" (Min. 10) | 600X | 22-2904 | 8.246 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Silicon Carbide,
[Click Here] to Link to Manufacturer Web Site