Unique manufacturing process that increases life and produces specialized finishes. Applications in aircraft, prosthetics and automotive industries. Used to polish, deburr and finish irregular, contoured and tapered openings with precision and durability. Available in Aluminum Oxide Resin Cloth and Non-woven Surface Conditioning material.
Minimum 100 pieces.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Slant Height | Base Diameter | Top Diameter | Grit | P/N | Each |
4-1/8" | 1-1/4" | 19/32" | 36 | 11-0245 | 3.12 |
4-1/8" | 1-1/4" | 19/32" | 40 | 11-0246 | 3.12 |
4-1/8" | 1-1/4" | 19/32" | 80 | 11-0227 | 2.971 |
4-1/8" | 1-1/4" | 19/32" | 100 | 11-0247 | 2.971 |
4-1/8" | 1-1/4" | 19/32" | 120 | 11-0228 | 2.971 |
Slant Height | Base Diameter | Top Diameter | Grit | P/N | Each |
4-3/8" | 1-11/32" | 1-3/32" | 36 | 11-0248 | 3.12 |
4-3/8" | 1-11/32" | 1-3/32" | 40 | 11-0234 | 3.12 |
4-3/8" | 1-11/32" | 1-3/32" | 80 | 11-0249 | 2.971 |
4-3/8" | 1-11/32" | 1-3/32" | 100 | 11-0250 | 2.971 |
4-3/8" | 1-11/32" | 1-3/32" | 120 | 11-0229 | 2.971 |
Slant Height | Base Diameter | Top Diameter | Grit | P/N | Each |
4-5/16" | 2" | 1-15/32" | 36 | 11-0251 | 3.175 |
4-5/16" | 2" | 1-15/32" | 40 | 11-0238 | 3.175 |
4-5/16" | 2" | 1-15/32" | 80 | 11-0252 | 3.023 |
4-5/16" | 2" | 1-15/32" | 100 | 11-0253 | 3.023 |
4-5/16" | 2" | 1-15/32" | 120 | 11-0231 | 3.023 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Body Cones,
[Click Here] to Link to Manufacturer Web Site