Used for finishing, deburring and polishing of metal, plastic and composites.
Unique shapes provide accessibility to many difficult to reach areas.
Use with mandrels below.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
A-1 | 5/16" x 1" x 15° | 100 | 60 | 11-0130 | 0.472 |
A-1 | 5/16" x 1" x 15° | 100 | 80 | 11-0131 | 0.472 |
A-1 | 5/16" x 1" x 15° | 100 | 120 | 11-0132 | 0.472 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
B-2 | 5/16" x 1-1/2" x 5° | 100 | 60 | 11-0133 | 0.472 |
B-2 | 5/16" x 1-1/2" x 5° | 100 | 80 | 11-0134 | 0.472 |
B-2 | 5/16" x 1-1/2" x 5° | 100 | 120 | 11-0135 | 0.472 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
C-3 | 3/8" x 2" x 5° | 100 | 60 | 11-0136 | 0.537 |
C-3 | 3/8" x 2" x 5° | 100 | 80 | 11-0137 | 0.537 |
C-3 | 3/8" x 2" x 5° | 100 | 120 | 11-0138 | 0.537 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
D-4 | 7/16" x 2-1/2" x 5° | 100 | 60 | 11-0139 | 0.555 |
D-4 | 7/16" x 2-1/2" x 5° | 100 | 80 | 11-0140 | 0.555 |
D-4 | 7/16" x 2-1/2" x 5° | 100 | 120 | 11-0141 | 0.555 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
E-5 | 1/2" x 1-1/2" x 15° | 100 | 60 | 11-0142 | 0.611 |
E-5 | 1/2" x 1-1/2" x 15° | 100 | 80 | 11-0143 | 0.611 |
E-5 | 1/2" x 1-1/2" x 15° | 100 | 120 | 11-0144 | 0.611 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
F-6 | 5/8" x 1-1/2" x 18° | 100 | 60 | 11-0145 | 0.648 |
F-6 | 5/8" x 1-1/2" x 18° | 100 | 80 | 11-0146 | 0.648 |
F-6 | 5/8" x 1-1/2" x 18° | 100 | 120 | 11-0147 | 0.648 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
G-7 | 3/4" x 1-1/2" x 22° | 100 | 60 | 11-0148 | 0.694 |
G-7 | 3/4" x 1-1/2" x 22° | 100 | 80 | 11-0149 | 0.694 |
G-7 | 3/4" x 1-1/2" x 22° | 100 | 120 | 11-0150 | 0.694 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
H-8 | 1" x 1-1/2" x 30° | 100 | 60 | 11-0150 | 0.788 |
H-8 | 1" x 1-1/2" x 30° | 100 | 80 | 11-0152 | 0.788 |
H-8 | 1" x 1-1/2" x 30° | 100 | 120 | 11-0153 | 0.788 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
I-9 | 3/4" x 2-1/2" x 9° | 100 | 60 | 11-0154 | 0.963 |
I-9 | 3/4" x 2-1/2" x 9° | 100 | 80 | 11-0155 | 0.963 |
I-9 | 3/4" x 2-1/2" x 9° | 100 | 120 | 11-0156 | 0.963 |
Size | Dia. x Length x Taper | Min. | Grit | P/N | Each |
K-11 | 3/16" x 1" x 2-1/2° | 100 | 60 | 11-0157 | 0.432 |
K-11 | 3/16" x 1" x 2-1/2° | 100 | 80 | 11-0158 | 0.432 |
K-11 | 3/16" x 1" x 2-1/2° | 100 | 120 | 11-0159 | 0.432 |
K-11 | 3/16" x 1" x 2-1/2° | 100 | 180 | 11-0160 | 0.432 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Cone Points,
[Click Here] to Link to Manufacturer Web Site