Tri Tab Rocket Cones

42-41796

Precision Abrasives

Call For Price

Quick Overview

    Tri Tab cones are used for deburring of counter sink holes.
    Minimum order quantity is 100 pieces.
Interested in this item or want more information?

Hours:

Phone: 501-513-1300

Email: sales@dsip-ar.com

Can't find what you want? Give us a call and we can help you find it.

Details


60 Degree


Base Dia. Grit P/N Each
3/4" 60 42-41796 0.681
3/4" 80 42-41797 0.681
3/4" 100 42-41798 0.681
3/4" 120 42-41799 0.681
3/4" 150 42-41800 0.681
3/4" 180 42-41801 0.681
3/4" 240 42-41803 0.681
3/4" 320 42-41805 0.681
3/4" MANDREL 70-42294 31.205
1" 60 42-41807 0.781
1" 80 42-41808 0.781
1" 100 42-41809 0.781
1" 120 42-41810 0.781
1" 150 42-41811 0.781
1" 180 42-41812 0.781
1" 240 42-41814 0.781
1" 320 42-41816 0.781
1" MANDREL 70-42295 31.205

90 Degree


Base Dia. Grit P/N Each
3/4" 60 42-42128 0.681
3/4" 80 42-42129 0.681
3/4" 100 42-42130 0.681
3/4" 120 42-42131 0.681
3/4" 150 42-42132 0.681
3/4" 180 42-42133 0.681
3/4" 240 42-42135 0.681
3/4" 320 42-42136 0.681
3/4" MANDREL 70-42400 31.205
1" 60 42-42128 0.781
1" 80 42-42140 0.781
1" 100 42-42141 0.781
1" 120 42-42142 0.781
1" 150 42-42143 0.781
1" 180 42-42144 0.781
1" 240 42-42146 0.781
1" 320 42-42148 0.781
1" MANDREL 70-42401 31.205

60 Degree


Base Dia. Grit P/N Each
1-1/4" 60 42-41818 0.956
1-1/4" 80 42-41819 0.956
1-1/4" 100 42-41820 0.956
1-1/4" 120 42-41821 0.956
1-1/4" 150 42-41822 0.956
1-1/4" 180 42-41823 0.956
1-1/4" 240 42-41825 0.956
1-1/4" 320 42-41827 0.956
1-1/4" MANDREL 70-42296 31.205
1-1/2" 60 42-41829 0.956
1-1/2" 80 42-41830 0.956
1-1/2" 100 42-41831 0.956
1-1/2" 120 42-41832 0.956
1-1/2" 150 42-41833 0.956
1-1/2" 180 42-41834 0.956
1-1/2" 240 42-41836 0.956
1-1/2" 320 42-41838 0.956
1-1/2" MANDREL 70-42297 31.205

90 Degree


Base Dia. Grit P/N Each
1-1/4" 60 42-42150 0.956
1-1/4" 80 42-42151 0.956
1-1/4" 100 42-42152 0.956
1-1/4" 120 42-42153 0.956
1-1/4" 150 42-42154 0.956
1-1/4" 180 42-42155 0.956
1-1/4" 240 42-42157 0.956
1-1/4" 320 42-42159 0.956
1-1/4" MANDREL 70-42402 31.205
1-1/2" 60 42-42161 0.956
1-1/2" 80 42-42162 0.956
1-1/2" 100 42-42163 0.956
1-1/2" 120 42-42166 0.956
1-1/2" 150 42-42165 0.956
1-1/2" 180 42-42164 0.956
1-1/2" 240 42-42168 0.956
1-1/2" 320 42-42170 0.956
1-1/2" MANDREL 70-42403 31.205

60 Degree


Base Dia. Grit P/N Each
2" 60 42-41840 1.185
2" 80 42-41841 1.185
2" 100 42-41842 1.185
2" 120 42-41843 1.185
2" 150 42-41844 1.185
2" 180 42-41845 1.185
2" 240 42-41847 1.185
2" 320 42-41849 1.185
2" MANDREL 70-42298 39.989
3" 60 42-41851 1.584
3" 80 42-41852 1.584
3" 100 42-41853 1.584
3" 120 42-41854 1.584
3" 150 42-41855 1.584
3" 180 42-41856 1.584
3" 240 42-41858 1.584
3" 320 42-41860 1.584
3" MANDREL 70-42299 39.989

90 Degree


Base Dia. Grit P/N Each
2" 60 42-42172 1.185
2" 80 42-42173 1.185
2" 100 42-42174 1.185
2" 120 42-42175 1.185
2" 150 42-42176 1.185
2" 180 42-42177 1.185
2" 240 42-42179 1.185
2" 320 42-42181 1.185
2" MANDREL 70-42404 39.989
3" 60 42-42183 1.584
3" 80 42-42184 1.584
3" 100 42-42185 1.584
3" 120 42-42186 1.584
3" 150 42-42187 1.584
3" 180 42-42188 1.584
3" 240 42-42190 1.584
3" 320 42-42192 1.584
3" MANDREL 70-42405 39.989

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Tri Tab Rocket Cones, [Click Here] to Link to Manufacturer Web Site

 
© Diamond State Industrial Products | All Rights Reserved