Fiberglass reinforced for general purpose cutting of metal and steel. Other sizes and gradings available. Call for price and availability.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Dia. x Width x Arbor | Grading | RPM | Min. | P/N | Each |
2"x 1/16" x 1/4" | A36 T BF2 | 30560 | 200 | 12-0122 | 1.013 |
2" x 1/16" x 3/8" | A36 T BF2 | 30560 | 200 | 12-0123 | 1.013 |
2" x 1/8" x 3/8" | A30 R BF2 | 30560 | 100 | 12-0125 | 1.342 |
3" x 1/32" x 1/4" | A60 0 BF2X | 25465 | 100 | 12-0130 | 1.249 |
3" x 1/32" x 3/8" | A60 0 BF2X | 25465 | 100 | 12-0131 | 1.249 |
3" x 1/16" x 1/4" | A36 T BF2 | 25465 | 100 | 12-0132 | 1.468 |
3" x 1/16" x 3/8" | A36 T BF2 | 25465 | 50 | 12-0133 | 1.468 |
3" x 1/8" x 3/8" | A30 R BF2 | 25465 | 75 | 12-0135 | 1.924 |
4" x 1/32" x 1/4" | A60 0 BF2X | 19100 | 100 | 12-0136 | 1.95 |
4" x 1/32" x 3/8" | A60 0 BF2X | 19100 | 100 | 12-0137 | 1.95 |
4" x 1/16" x 3/8" | A36 T BF2 | 19100 | 100 | 12-0139 | 2 |
4-1/2" x .040" x 5/8" | A60 R BF2X | 13580 | 100 | 12-0142 | 2.582 |
4-1/2" x .040" x 7/8" | A60 R BF2X | 13580 | 100 | 12-0143 | 2.582 |
6" x 1/32" x 1/2" | A60 0 BF2 | 10185 | 50 | 12-0148 | 4.912 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Reinforced Cutoff Wheels,
[Click Here] to Link to Manufacturer Web Site