A-O Quick Change Laminated Discs Premium Aluminum Oxide for general purpose grinding, deburring and blending on most all metal applications. Quick change style available in all three types.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Roloc
Size | Grit | P/N | Each |
1-1/2" (100/Box) | 24 | 62-0001 | 0.477 |
1-1/2" (100/Box) | 36 | 62-0004 | 0.439 |
1-1/2" (100/Box) | 40 | 62-0292 | 0.427 |
1-1/2" (100/Box) | 50 | 62-0293 | 0.415 |
1-1/2" (100/Box) | 60 | 62-0013 | 0.402 |
1-1/2" (100/Box) | 80 | 62-0017 | 0.391 |
1-1/2" (100/Box) | 100 | 62-0294 | 0.391 |
1-1/2" (100/Box) | 120 | 62-0024 | 0.391 |
1-1/2" (100/Box) | 150 | 62-0295 | 0.391 |
1-1/2" (100/Box) | 180 | 62-0296 | 0.391 |
1-1/2" (100/Box) | 240 | 62-0097 | 0.391 |
1-1/2" (100/Box) | 320 | 62-0098 | 0.391 |
Turn On
Size | Grit | P/N | Each |
1-1/2" (100/Box) | 24 | 63-0315 | 0.477 |
1-1/2" (100/Box) | 36 | 63-0095 | 0.439 |
1-1/2" (100/Box) | 40 | 63-0102 | 0.427 |
1-1/2" (100/Box) | 50 | 63-0107 | 0.415 |
1-1/2" (100/Box) | 60 | 63-0112 | 0.402 |
1-1/2" (100/Box) | 80 | 63-0121 | 0.391 |
1-1/2" (100/Box) | 100 | 63-0129 | 0.391 |
1-1/2" (100/Box) | 120 | 63-0136 | 0.391 |
1-1/2" (100/Box) | 150 | 63-0142 | 0.391 |
1-1/2" (100/Box) | 180 | 63-0316 | 0.391 |
1-1/2" (100/Box) | 240 | 63-0149 | 0.391 |
1-1/2" (100/Box) | 320 | 63-0153 | 0.391 |
Snap On
Size | Grit | P/N | Each |
1-1/2" (100/Box) | 24 | 64-0302 | 0.592 |
1-1/2" (100/Box) | 36 | 64-0044 | 0.584 |
1-1/2" (100/Box) | 40 | 64-0303 | 0.584 |
1-1/2" (100/Box) | 50 | 64-0052 | 0.572 |
1-1/2" (100/Box) | 60 | 64-0057 | 0.557 |
1-1/2" (100/Box) | 80 | 64-0064 | 0.557 |
1-1/2" (100/Box) | 100 | 64-0069 | 0.557 |
1-1/2" (100/Box) | 120 | 64-0073 | 0.557 |
1-1/2" (100/Box) | 150 | 64-0304 | 0.557 |
1-1/2" (100/Box) | 180 | 64-0305 | 0.557 |
1-1/2" (100/Box) | 240 | 64-0306 | 0.557 |
1-1/2" (100/Box) | 320 | 64-0307 | 0.557 |
Roloc
Size | Grit | P/N | Each |
2" (100/box) | 24 | 62-0002 | 0.643 |
2" (100/box) | 36 | 62-0005 | 0.606 |
2" (100/box) | 40 | 62-0009 | 0.593 |
2" (100/box) | 50 | 62-0011 | 0.581 |
2" (100/box) | 60 | 62-0014 | 0.567 |
2" (100/box) | 80 | 62-0018 | 0.555 |
2" (100/box) | 100 | 62-0021 | 0.543 |
2" (100/box) | 120 | 62-0025 | 0.543 |
2" (100/box) | 150 | 62-0299 | 0.543 |
2" (100/box) | 180 | 62-0027 | 0.543 |
2" (100/box) | 240 | 62-0030 | 0.543 |
2" (100/box) | 320 | 62-0031 | 0.543 |
Turn On
Size | Grit | P/N | Each |
2" (100/box) | 24 | 63-0089 | 0.643 |
2" (100/box) | 36 | 63-0096 | 0.606 |
2" (100/box) | 40 | 63-0103 | 0.593 |
2" (100/box) | 50 | 63-0108 | 0.581 |
2" (100/box) | 60 | 63-0113 | 0.568 |
2" (100/box) | 80 | 63-0122 | 0.556 |
2" (100/box) | 100 | 63-0130 | 0.543 |
2" (100/box) | 120 | 63-0137 | 0.543 |
2" (100/box) | 150 | 63-0143 | 0.543 |
2" (100/box) | 180 | 63-0145 | 0.543 |
2" (100/box) | 240 | 63-0150 | 0.543 |
2" (100/box) | 320 | 63-0317 | 0.543 |
Snap On
Size | Grit | P/N | Each |
2" (100/box) | 24 | 64-0040 | 0.709 |
2" (100/box) | 36 | 64-0045 | 0.684 |
2" (100/box) | 40 | 64-0049 | 0.684 |
2" (100/box) | 50 | 64-0053 | 0.66 |
2" (100/box) | 60 | 64-0058 | 0.66 |
2" (100/box) | 80 | 64-0065 | 0.66 |
2" (100/box) | 100 | 64-0070 | 0.66 |
2" (100/box) | 120 | 64-0074 | 0.66 |
2" (100/box) | 150 | 64-0308 | 0.635 |
2" (100/box) | 180 | 64-0309 | 0.635 |
2" (100/box) | 240 | 64-0310 | 0.635 |
2" (100/box) | 320 | 64-0077 | 0.635 |
Roloc
Size | Grit | P/N | Each |
3" (50/Box) | 24 | 62-0003 | 0.911 |
3" (50/Box) | 36 | 62-0006 | 0.861 |
3" (50/Box) | 40 | 62-0010 | 0.835 |
3" (50/Box) | 50 | 62-0012 | 0.81 |
3" (50/Box) | 60 | 62-0015 | 0.785 |
3" (50/Box) | 80 | 62-0019 | 0.749 |
3" (50/Box) | 100 | 62-0022 | 0.735 |
3" (50/Box) | 120 | 62-0026 | 0.735 |
3" (50/Box) | 150 | 62-0300 | 0.735 |
3" (50/Box) | 180 | 62-0028 | 0.735 |
3" (50/Box) | 240 | 62-0301 | 0.735 |
3" (50/Box) | 320 | 62-0032 | 0.735 |
Turn On
Size | Grit | P/N | Each |
3" (50/Box) | 32 | 62-0090 | 0.911 |
3" (50/Box) | 36 | 62-0097 | 0.861 |
3" (50/Box) | 40 | 62-0104 | 0.835 |
3" (50/Box) | 50 | 63-0109 | 0.81 |
3" (50/Box) | 60 | 63-0114 | 0.785 |
3" (50/Box) | 80 | 63-0123 | 0.749 |
3" (50/Box) | 100 | 63-0131 | 0.735 |
3" (50/Box) | 120 | 63-0138 | 0.735 |
3" (50/Box) | 150 | 63-0144 | 0.735 |
3" (50/Box) | 180 | 63-0146 | 0.735 |
3" (50/Box) | 240 | 63-0151 | 0.735 |
3" (50/Box) | 320 | 63-0154 | 0.735 |
Snap On
Size | Grit | P/N | Each |
3" (50/Box) | 24 | 64-0041 | 1.042 |
3" (50/Box) | 36 | 64-0046 | 0.963 |
3" (50/Box) | 40 | 64-0050 | 0.963 |
3" (50/Box) | 50 | 64-0054 | 0.914 |
3" (50/Box) | 60 | 64-0059 | 0.914 |
3" (50/Box) | 80 | 64-0066 | 0.888 |
3" (50/Box) | 100 | 64-0071 | 0.888 |
3" (50/Box) | 120 | 64-0075 | 0.888 |
3" (50/Box) | 150 | 64-0311 | 0.888 |
3" (50/Box) | 180 | 64-0312 | 0.888 |
3" (50/Box) | 240 | 64-0313 | 0.888 |
3" (50/Box) | 320 | 64-0314 | 0.888 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the A-O Quick Change Laminated Discs,
[Click Here] to Link to Manufacturer Web Site