Ceramic Flap Discs

81-0300

Precision Abrasives

Call For Price

Quick Overview

    Ceramic grain with a grinding aid for cooler grinding on stainless steel and other alloy materials.

    Provides maximum life while dissipating heat.

    Excellent choice for aggressive stock removal on hard materials.
Interested in this item or want more information?

Hours:

Phone: 501-513-1300

Email: sales@dsip-ar.com

Can't find what you want? Give us a call and we can help you find it.

Details


Type 27 Flat Face


Size Max RPM Min Grit P/N Each
4-1/2" x 7/8" 13000 10 36 81-0300 5.816
4-1/2" x 7/8" 13000 10 40 81-0301 5.816
4-1/2" x 7/8" 13000 10 60 81-0302 5.816
4-1/2" x 7/8" 13000 10 80 81-0300 5.816
4-1/2" x 7/8" 13000 10 120 81-0304 5.816

Type 29 Flat Face


Size Max RPM Min Grit P/N Each
4-1/2" x 7/8" 13000 10 36 81-0320 5.816
4-1/2" x 7/8" 13000 10 40 81-0321 5.816
4-1/2" x 7/8" 13000 10 60 81-0322 5.816
4-1/2" x 7/8" 13000 10 80 81-0323 5.816
4-1/2" x 7/8" 13000 10 100 81-0324 5.816

Type 27 Flat Face


Size Max RPM Min Grit P/N Each
4-1/2" x 5/8-11" 13000 10 36 81-0305 7.542
4-1/2" x 5/8-11" 13000 10 40 81-0306 7.542
4-1/2" x 5/8-11" 13000 10 60 81-0307 7.542
4-1/2" x 5/8-11" 13000 10 80 81-0308 7.542
4-1/2" x 5/8-11" 13000 10 120 81-0309 7.542

Type 29 Flat Face


Size Max RPM Min Grit P/N Each
4-1/2" x 5/8-11" 13000 10 36 81-0325 7.542
4-1/2" x 5/8-11" 13000 10 40 81-0326 7.542
4-1/2" x 5/8-11" 13000 10 60 81-0327 7.542
4-1/2" x 5/8-11" 13000 10 80 81-0328 7.542
4-1/2" x 5/8-11" 13000 10 120 81-0329 7.542

Type 27 Flat Face


Size Max RPM Min Grit P/N Each
7" x 7/8" 8500 10 36 81-0310 12.71
7" x 7/8" 8500 10 40 81-0311 12.71
7" x 7/8" 8500 10 60 81-0312 12.71
7" x 7/8" 8500 10 80 81-0313 12.71
7" x 7/8" 8500 10 120 81-0314 12.71

Type 29 Flat Face


Size Max RPM Min Grit P/N Each
7" x 7/8" 8500 10 36 81-0330 12.71
7" x 7/8" 8500 10 40 81-0331 12.71
7" x 7/8" 8500 10 60 81-0332 12.71
7" x 7/8" 8500 10 80 81-0333 12.71
7" x 7/8" 8500 10 120 81-0334 12.71

Type 27 Flat Face


Size Max RPM Min Grit P/N Each
7" x 5/8-11" 8500 10 36 81-0335 14.569
7" x 5/8-11" 8500 10 40 81-0336 14.569
7" x 5/8-11" 8500 10 60 81-0037 14.569
7" x 5/8-11" 8500 10 80 81-0038 14.569
7" x 5/8-11" 8500 10 120 81-0039 14.569

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Ceramic Flap Discs, [Click Here] to Link to Manufacturer Web Site

 
© Diamond State Industrial Products | All Rights Reserved