Durable Aluminum Oxide discs with pressure sensitive adhesive backing. Used for all sanding and deburring applications on metal, wood, plastics and composites. Silicon Carbide available.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Diameter | Grit | P/N | Each |
1/2" (Min. 100) | 24 | N/A | 0 |
1/2" (Min. 100) | 36 | NA | 0 |
1/2" (Min. 100) | 40 | 85-0202 | 0.058 |
1/2" (Min. 100) | 50 | 85-0203 | 0.055 |
1/2" (Min. 100) | 60 | 85-0204 | 0.055 |
1/2" (Min. 100) | 80 | 85-0205 | 0.055 |
1/2" (Min. 100) | 100 | 85-0198 | 0.055 |
1/2" (Min. 100) | 120 | 85-0199 | 0.055 |
1/2" (Min. 100) | 150 | 85-0343 | 0.055 |
1/2" (Min. 100) | 180 | 85-0345 | 0.055 |
1/2" (Min. 100) | 240 | 85-0200 | 0.055 |
1/2" (Min. 100) | 320 | 85-0201 | 0.055 |
Diameter | Grit | P/N | Each |
3/4" (Min. 100) | 24 | NA | 0 |
3/4" (Min. 100) | 36 | NA | 0 |
3/4" (Min. 100) | 40 | 85-0212 | 0.072 |
3/4" (Min. 100) | 50 | 85-0213 | 0.071 |
3/4" (Min. 100) | 60 | 85-0214 | 0.071 |
3/4" (Min. 100) | 80 | 85-0215 | 0.07 |
3/4" (Min. 100) | 100 | 85-0206 | 0.07 |
3/4" (Min. 100) | 120 | 85-0207 | 0.07 |
3/4" (Min. 100) | 150 | 85-0348 | 0.07 |
3/4" (Min. 100) | 180 | 85-0208 | 0.07 |
3/4" (Min. 100) | 240 | 85-0209 | 0.07 |
3/4" (Min. 100) | 320 | 85-0211 | 0.07 |
Diameter | Grit | P/N | Each |
1" (Min. 100) | 24 | NA | 0 |
1" (Min. 100) | 36 | NA | 0 |
1" (Min. 100) | 40 | 85-0008 | 0.115 |
1" (Min. 100) | 50 | 85-0009 | 0.111 |
1" (Min. 100) | 60 | 85-0010 | 0.11 |
1" (Min. 100) | 80 | 85-0011 | 0.109 |
1" (Min. 100) | 100 | 85-0001 | 0.108 |
1" (Min. 100) | 120 | 85-0002 | 0.108 |
1" (Min. 100) | 150 | 85-0003 | 0.108 |
1" (Min. 100) | 180 | 85-0004 | 0.108 |
1" (Min. 100) | 240 | 85-0005 | 0.108 |
1" (Min. 100) | 320 | 85-0006 | 0.108 |
Diameter | Grit | P/N | Each |
1-1/2" (Min. 100) | 24 | NA | 0 |
1-1/2" (Min. 100) | 36 | 85-0062 | 0.158 |
1-1/2" (Min. 100) | 40 | 85-0063 | 0.148 |
1-1/2" (Min. 100) | 50 | 85-0064 | 0.145 |
1-1/2" (Min. 100) | 60 | 85-0065 | 0.143 |
1-1/2" (Min. 100) | 80 | 85-0066 | 0.142 |
1-1/2" (Min. 100) | 100 | 85-0059 | 0.141 |
1-1/2" (Min. 100) | 120 | 85-0060 | 0.141 |
1-1/2" (Min. 100) | 150 | 85-0260 | 0.141 |
1-1/2" (Min. 100) | 180 | 85-0261 | 0.141 |
1-1/2" (Min. 100) | 240 | 85-0262 | 0.141 |
1-1/2" (Min. 100) | 320 | 85-0061 | 0.141 |
Diameter | Grit | P/N | Each |
2" (Min. 100) | 24 | 85-0356 | 0.307 |
2" (Min. 100) | 36 | 85-0072 | 0.279 |
2" (Min. 100) | 40 | 85-0073 | 0.26 |
2" (Min. 100) | 50 | 85-0074 | 0.257 |
2" (Min. 100) | 60 | 85-0075 | 0.235 |
2" (Min. 100) | 80 | 85-0076 | 0.23 |
2" (Min. 100) | 100 | 85-0067 | 0.22 |
2" (Min. 100) | 120 | 85-0068 | 0.22 |
2" (Min. 100) | 150 | 85-0295 | 0.22 |
2" (Min. 100) | 180 | 85-0069 | 0.22 |
2" (Min. 100) | 240 | 85-0070 | 0.22 |
2" (Min. 100) | 320 | 85-0071 | 0.22 |
Diameter | Grit | P/N | Each |
2-1/2" (Min. 100) | 24 | 85-0300 | 0.328 |
2-1/2" (Min. 100) | 36 | 85-0302 | 0.301 |
2-1/2" (Min. 100) | 40 | 85-0303 | 0.277 |
2-1/2" (Min. 100) | 50 | 85-0304 | 0.276 |
2-1/2" (Min. 100) | 60 | 85-0305 | 0.252 |
2-1/2" (Min. 100) | 80 | 85-0097 | 0.248 |
2-1/2" (Min. 100) | 100 | 85-0296 | 0.234 |
2-1/2" (Min. 100) | 120 | 85-0096 | 0.234 |
2-1/2" (Min. 100) | 150 | 85-0297 | 0.234 |
2-1/2" (Min. 100) | 180 | 85-0298 | 0.234 |
2-1/2" (Min. 100) | 240 | 85-0299 | 0.234 |
2-1/2" (Min. 100) | 320 | 85-0301 | 0.234 |
Diameter | Grit | P/N | Each |
3" (Min. 100) | 24 | 85-0357 | 0.348 |
3" (Min. 100) | 36 | 85-0103 | 0.321 |
3" (Min. 100) | 40 | 85-0104 | 0.296 |
3" (Min. 100) | 50 | 85-0105 | 0.291 |
3" (Min. 100) | 60 | 85-0106 | 0.268 |
3" (Min. 100) | 80 | 85-0107 | 0.259 |
3" (Min. 100) | 100 | 85-0098 | 0.247 |
3" (Min. 100) | 120 | 85-0099 | 0.247 |
3" (Min. 100) | 150 | 85-0313 | 0.247 |
3" (Min. 100) | 180 | 85-0100 | 0.247 |
3" (Min. 100) | 240 | 85-0101 | 0.247 |
3" (Min. 100) | 320 | 85-0102 | 0.247 |
Diameter | Grit | P/N | Each |
3-1/2" (Min. 100) | 24 | 85-0318 | 0.434 |
3-1/2" (Min. 100) | 36 | 85-0320 | 0.398 |
3-1/2" (Min. 100) | 40 | 85-0321 | 0.373 |
3-1/2" (Min. 100) | 50 | 85-0322 | 0.359 |
3-1/2" (Min. 100) | 60 | 85-0115 | 0.336 |
3-1/2" (Min. 100) | 80 | 85-0116 | 0.322 |
3-1/2" (Min. 100) | 100 | 85-0114 | 0.307 |
3-1/2" (Min. 100) | 120 | 85-0314 | 0.307 |
3-1/2" (Min. 100) | 150 | 85-0315 | 0.307 |
3-1/2" (Min. 100) | 180 | 85-0316 | 0.307 |
3-1/2" (Min. 100) | 240 | 85-0317 | 0.307 |
3-1/2" (Min. 100) | 320 | 85-0319 | 0.307 |
Diameter | Grit | P/N | Each |
4" (Min. 100) | 24 | 85-0351 | 0.521 |
4" (Min. 100) | 36 | 85-0123 | 0.477 |
4" (Min. 100) | 40 | 85-0124 | 0.449 |
4" (Min. 100) | 50 | 85-0125 | 0.427 |
4" (Min. 100) | 60 | 85-0126 | 0.402 |
4" (Min. 100) | 80 | 85-0127 | 0.384 |
4" (Min. 100) | 100 | 85-0117 | 0.367 |
4" (Min. 100) | 120 | 85-0119 | 0.367 |
4" (Min. 100) | 150 | 85-0329 | 0.367 |
4" (Min. 100) | 180 | 85-0120 | 0.367 |
4" (Min. 100) | 240 | 85-0121 | 0.367 |
4" (Min. 100) | 320 | 85-0122 | 0.367 |
Diameter | Grit | P/N | Each |
4-1/2" (Min. 100) | 24 | 85-0330 | 0.663 |
4-1/2" (Min. 100) | 36 | 85-0134 | 0.567 |
4-1/2" (Min. 100) | 40 | 85-0135 | 0.537 |
4-1/2" (Min. 100) | 50 | 85-0136 | 0.508 |
4-1/2" (Min. 100) | 60 | 85-0137 | 0.481 |
4-1/2" (Min. 100) | 80 | 85-0138 | 0.458 |
4-1/2" (Min. 100) | 100 | 85-0128 | 0.445 |
4-1/2" (Min. 100) | 120 | 85-0129 | 0.445 |
4-1/2" (Min. 100) | 150 | 85-0130 | 0.445 |
4-1/2" (Min. 100) | 180 | 85-0131 | 0.445 |
4-1/2" (Min. 100) | 240 | 85-0132 | 0.445 |
4-1/2" (Min. 100) | 320 | 85-0133 | 0.445 |
Diameter | Grit | P/N | Each |
5" (Min. 100) | 24 | 85-0149 | 0.722 |
5" (Min. 100) | 36 | 85-0151 | 0.66 |
5" (Min. 100) | 40 | 85-0152 | 0.622 |
5" (Min. 100) | 50 | 85-0153 | 0.587 |
5" (Min. 100) | 60 | 85-0154 | 0.558 |
5" (Min. 100) | 80 | 85-0155 | 0.535 |
5" (Min. 100) | 100 | 85-0143 | 0.515 |
5" (Min. 100) | 120 | 85-0144 | 0.515 |
5" (Min. 100) | 150 | 85-0145 | 0.515 |
5" (Min. 100) | 180 | 85-0146 | 0.515 |
5" (Min. 100) | 240 | 85-0148 | 0.515 |
5" (Min. 100) | 320 | 85-0150 | 0.515 |
Diameter | Grit | P/N | Each |
6" (Min. 50) | 24 | 85-0367 | 1.094 |
6" (Min. 50) | 36 | 85-0169 | 0.986 |
6" (Min. 50) | 40 | 85-0170 | 0.932 |
6" (Min. 50) | 50 | 85-0171 | 0.871 |
6" (Min. 50) | 60 | 85-0172 | 0.821 |
6" (Min. 50) | 80 | 85-0173 | 0.811 |
6" (Min. 50) | 100 | 85-0162 | 0.733 |
6" (Min. 50) | 120 | 85-0163 | 0.733 |
6" (Min. 50) | 150 | 85-0164 | 0.733 |
6" (Min. 50) | 180 | 85-0165 | 0.733 |
6" (Min. 50) | 240 | 85-0167 | 0.733 |
6" (Min. 50) | 320 | 85-0168 | 0.733 |
Diameter | Grit | P/N | Each |
7" (Min. 50) | 24 | 85-0352 | 1.478 |
7" (Min. 50) | 36 | 85-0353 | 1.378 |
7" (Min. 50) | 40 | 85-0336 | 1.245 |
7" (Min. 50) | 50 | 85-0337 | 1.176 |
7" (Min. 50) | 60 | 85-0175 | 1.109 |
7" (Min. 50) | 80 | 85-0176 | 1.047 |
7" (Min. 50) | 100 | 85-0174 | 0.96 |
7" (Min. 50) | 120 | 85-0331 | 0.96 |
7" (Min. 50) | 150 | 85-0332 | 0.96 |
7" (Min. 50) | 180 | 85-0333 | 0.96 |
7" (Min. 50) | 240 | 85-0334 | 0.96 |
7" (Min. 50) | 320 | 85-0335 | 0.96 |
Diameter | Grit | P/N | Each |
8" (Min. 50) | 24 | 85-0354 | 1.901 |
8" (Min. 50) | 36 | 85-0181 | 1.727 |
8" (Min. 50) | 40 | 85-0182 | 1.643 |
8" (Min. 50) | 50 | 85-0183 | 1.575 |
8" (Min. 50) | 60 | 85-0184 | 1.493 |
8" (Min. 50) | 80 | 85-0185 | 1.427 |
8" (Min. 50) | 100 | 85-0177 | 1.36 |
8" (Min. 50) | 120 | 85-0178 | 1.36 |
8" (Min. 50) | 150 | 85-0179 | 1.36 |
8" (Min. 50) | 180 | 85-0180 | 1.36 |
8" (Min. 50) | 240 | 85-0338 | 1.36 |
8" (Min. 50) | 320 | 85-0339 | 1.36 |
Diameter | Grit | P/N | Each |
9" (Min. 25) | 24 | 85-0355 | 2.767 |
9" (Min. 25) | 36 | 85-0193 | 2.471 |
9" (Min. 25) | 40 | 85-0194 | 2.233 |
9" (Min. 25) | 50 | 85-0195 | 2.201 |
9" (Min. 25) | 60 | 85-0196 | 2.075 |
9" (Min. 25) | 80 | 85-0197 | 1.959 |
9" (Min. 25) | 100 | 85-0190 | 1.848 |
9" (Min. 25) | 120 | 85-0191 | 1.848 |
9" (Min. 25) | 150 | 85-0192 | 1.848 |
9" (Min. 25) | 180 | 85-0340 | 1.848 |
9" (Min. 25) | 240 | 85-0341 | 1.848 |
9" (Min. 25) | 320 | 85-0342 | 1.848 |
Diameter | Grit | P/N | Each |
10" (Min. 25) | 24 | 85-0350 | 3.308 |
10" (Min. 25) | 36 | 85-0015 | 2.939 |
10" (Min. 25) | 40 | 85-0016 | 2.771 |
10" (Min. 25) | 50 | 85-0017 | 2.614 |
10" (Min. 25) | 60 | 85-0018 | 2.466 |
10" (Min. 25) | 80 | 85-0019 | 2.326 |
10" (Min. 25) | 100 | 85-0012 | 2.195 |
10" (Min. 25) | 120 | 85-0013 | 2.195 |
10" (Min. 25) | 150 | 85-0014 | 2.195 |
10" (Min. 25) | 180 | 85-0264 | 2.195 |
10" (Min. 25) | 240 | 85-0265 | 2.195 |
10" (Min. 25) | 320 | 85-0266 | 2.195 |
Diameter | Grit | P/N | Each |
12" (Min. 25) | 24 | 85-0024 | 4.859 |
12" (Min. 25) | 36 | 85-0025 | 4.341 |
12" (Min. 25) | 40 | 85-0026 | 4.094 |
12" (Min. 25) | 50 | 85-0027 | 3.848 |
12" (Min. 25) | 60 | 85-0028 | 3.619 |
12" (Min. 25) | 80 | 85-0029 | 3.421 |
12" (Min. 25) | 100 | 85-0020 | 3.372 |
12" (Min. 25) | 120 | 85-0021 | 3.372 |
12" (Min. 25) | 150 | 85-0022 | 3.372 |
12" (Min. 25) | 180 | 85-0023 | 3.372 |
12" (Min. 25) | 240 | 85-0267 | 3.372 |
12" (Min. 25) | 320 | 85-0268 | 3.372 |
Diameter | Grit | P/N | Each |
14" (Min. 25) | 24 | 85-0274 | 6.941 |
14" (Min. 25) | 36 | 85-0276 | 6.196 |
14" (Min. 25) | 40 | 85-0032 | 5.846 |
14" (Min. 25) | 50 | 85-0033 | 5.516 |
14" (Min. 25) | 60 | 85-0034 | 5.211 |
14" (Min. 25) | 80 | 85-0277 | 4.912 |
14" (Min. 25) | 100 | 85-0269 | 4.637 |
14" (Min. 25) | 120 | 85-0270 | 4.637 |
14" (Min. 25) | 150 | 85-0271 | 4.637 |
14" (Min. 25) | 180 | 85-0272 | 4.637 |
14" (Min. 25) | 240 | 85-0273 | 4.637 |
14" (Min. 25) | 320 | 85-0275 | 4.637 |
Diameter | Grit | P/N | Each |
15" (Min. 25) | 24 | 85-0282 | 7.912 |
15" (Min. 25) | 36 | 85-0036 | 7.063 |
15" (Min. 25) | 40 | 85-0037 | 6.663 |
15" (Min. 25) | 50 | 85-0038 | 6.286 |
15" (Min. 25) | 60 | 85-0039 | 5.935 |
15" (Min. 25) | 80 | 85-0040 | 5.605 |
15" (Min. 25) | 100 | 85-0278 | 5.281 |
15" (Min. 25) | 120 | 85-0035 | 5.281 |
15" (Min. 25) | 150 | 85-0279 | 5.281 |
15" (Min. 25) | 180 | 85-0280 | 5.281 |
15" (Min. 25) | 240 | 85-0281 | 5.281 |
15" (Min. 25) | 320 | 85-0283 | 5.281 |
Diameter | Grit | P/N | Each |
16" (Min. 25) | 24 | 85-0288 | 9.104 |
16" (Min. 25) | 36 | 85-0043 | 8.115 |
16" (Min. 25) | 40 | 85-0044 | 7.655 |
16" (Min. 25) | 50 | 85-0045 | 7.221 |
16" (Min. 25) | 60 | 85-0046 | 6.813 |
16" (Min. 25) | 80 | 85-0047 | 6.427 |
16" (Min. 25) | 100 | 85-0042 | 6.065 |
16" (Min. 25) | 120 | 85-0284 | 6.065 |
16" (Min. 25) | 150 | 85-0285 | 6.065 |
16" (Min. 25) | 180 | 85-0286 | 6.065 |
16" (Min. 25) | 240 | 85-0287 | 6.065 |
16" (Min. 25) | 320 | 85-0289 | 6.065 |
Diameter | Grit | P/N | Each |
18" (Min. 10) | 24 | 85-0292 | 11.552 |
18" (Min. 10) | 36 | 85-0053 | 10.296 |
18" (Min. 10) | 40 | 85-0054 | 9.7 |
18" (Min. 10) | 50 | 85-0294 | 9.151 |
18" (Min. 10) | 60 | 85-0055 | 8.633 |
18" (Min. 10) | 80 | 85-0056 | 8.15 |
18" (Min. 10) | 100 | 85-0290 | 7.721 |
18" (Min. 10) | 120 | 85-0050 | 7.721 |
18" (Min. 10) | 150 | 85-0291 | 7.721 |
18" (Min. 10) | 180 | 85-0051 | 7.721 |
18" (Min. 10) | 240 | 85-0052 | 7.721 |
18" (Min. 10) | 320 | 85-0293 | 7.721 |
Diameter | Grit | P/N | Each |
20" (Min. 10) | 24 | 85-0079 | 14.034 |
20" (Min. 10) | 36 | 85-0080 | 12.501 |
20" (Min. 10) | 40 | 85-0081 | 11.8 |
20" (Min. 10) | 50 | 85-0082 | 11.119 |
20" (Min. 10) | 60 | 85-0083 | 10.501 |
20" (Min. 10) | 80 | 85-0084 | 9.902 |
20" (Min. 10) | 100 | 85-0077 | 9.337 |
20" (Min. 10) | 120 | 85-0306 | 9.337 |
20" (Min. 10) | 150 | 85-0307 | 9.337 |
20" (Min. 10) | 180 | 85-0078 | 9.337 |
20" (Min. 10) | 240 | 85-0308 | 9.337 |
20" (Min. 10) | 320 | 85-0309 | 9.337 |
Diameter | Grit | P/N | Each |
24" (Min. 10) | 24 | 85-0088 | 20.115 |
24" (Min. 10) | 36 | 85-0090 | 17.799 |
24" (Min. 10) | 40 | 85-0091 | 16.673 |
24" (Min. 10) | 50 | 85-0092 | 15.66 |
24" (Min. 10) | 60 | 85-0093 | 14.671 |
24" (Min. 10) | 80 | 85-0094 | 13.739 |
24" (Min. 10) | 100 | 85-0310 | 13.056 |
24" (Min. 10) | 120 | 85-0086 | 13.056 |
24" (Min. 10) | 150 | 85-0311 | 13.056 |
24" (Min. 10) | 180 | 85-0312 | 13.056 |
24" (Min. 10) | 240 | 85-0087 | 13.056 |
24" (Min. 10) | 320 | 85-0089 | 13.056 |
Diameter | Grit | P/N | Each |
30" (Min. 10) | 24 | 85-0110 | 30.744 |
30" (Min. 10) | 36 | 85-0111 | 27.073 |
30" (Min. 10) | 40 | 85-0112 | 25.219 |
30" (Min. 10) | 50 | 85-0327 | 23.65 |
30" (Min. 10) | 60 | 85-0328 | 22.255 |
30" (Min. 10) | 80 | 85-0113 | 20.742 |
30" (Min. 10) | 100 | 85-0358 | 19.682 |
30" (Min. 10) | 120 | 85-0323 | 19.682 |
30" (Min. 10) | 150 | 85-0109 | 19.682 |
30" (Min. 10) | 180 | 85-0324 | 19.682 |
30" (Min. 10) | 240 | 85-0325 | 19.682 |
30" (Min. 10) | 320 | 85-0326 | 19.682 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the PSA Cloth,
[Click Here] to Link to Manufacturer Web Site