Details
Roloc Style - (3M) Type R
| Diameter x Shank | Max RPM | P/N | Each |
| 1-1/2" x 1/4" | 30000 | 75-0030 | 5.136 |
| 2" x 1/4" | 30000 | 75-0031 | 5.726 |
| 3" x 1/4" | 20000 | 75-0032 | 6.619 |
Turn On Style - (Standard, Norton) Type S
| Diameter | Max RPM | P/N | Each |
| 1-1/2" x 1/4" | 30000 | 75-0064 | 5.899 |
| 2" x 1/4" | 30000 | 75-0065 | 6.512 |
| 3" x 1/4" | 20000 | 75-0067 | 7.124 |
Snap On Style - (Merit) Type P
| Diameter | Max RPM | P/N | Each |
| 1-1/2" x 1/4" | 30000 | 75-0045 | 6.318 |
| 2" x 1/4" | 30000 | 75-0046 | 6.985 |
| 3" x 1/4" | 20000 | 75-0047 | 7.737 |