Resin Fibre Discs

52-0007

Precision Abrasives

Call For Price

Quick Overview

    ECONOMY Type ā€œCā€. General purpose. Aluminum Oxide Resin Bond. Cost effective stock removal disc.

    PREMIUM Type ā€œAā€. Premium Aluminum Oxide grain with advanced bond system that provides fast, cool cut and long life.

    BLUE ZIRCONIA Self-sharpening grain delivers sharp cutting action over long grinding times. Excellent for stainless steel and hard alloys.

    5/8-11" Quick Lock hubs available on all types. Add $.40 to standard disc list price to calculate list price for Quick Lock hubbed disc. Minimum 100 pcs.
Interested in this item or want more information?

Hours:

Phone: 501-513-1300

Email: sales@dsip-ar.com

Can't find what you want? Give us a call and we can help you find it.

Details


A/O Economy


Size Grit P/N Each
4" x 5/8" (25/Box) 16 52-0007 0.712
4" x 5/8" (25/Box) 24 52-0030 0.602
4" x 5/8" (25/Box) 36 52-0055 0.564
4" x 5/8" (25/Box) 50 42-0194 0.518
4" x 5/8" (25/Box) 60 52-0069 0.493
4" x 5/8" (25/Box) 80 52-0117 0.463
4" x 5/8" (25/Box) 100 52-0197 0.463
4" x 5/8" (25/Box) 120 52-0201 0.463

A/O Premium


Size Grit P/N Each
4" x 5/8" (25/Box) 16 51-0053 0.87
4" x 5/8" (25/Box) 24 51-0165 0.736
4" x 5/8" (25/Box) 36 51-0045 0.691
4" x 5/8" (25/Box) 50 51-0072 0.637
4" x 5/8" (25/Box) 60 51-0087 0.603
4" x 5/8" (25/Box) 80 51-0110 0.593
4" x 5/8" (25/Box) 100 51-0167 0.593
4" x 5/8" (25/Box) 120 51-0166 0.593

Zirconia


Size Grit P/N Each
4" x 5/8" (25/Box) 16 56-0064 1.257
4" x 5/8" (25/Box) 24 56-0051 1.005
4" x 5/8" (25/Box) 36 56-0013 0.942
4" x 5/8" (25/Box) 50 56-0023 0.868
4" x 5/8" (25/Box) 60 56-0031 0.823
4" x 5/8" (25/Box) 80 56-0038 0.776

A/O Economy


Size Grit P/N Each
4-1/2" x 7/8" (25/Box) 16 52-0008 0.767
4-1/2" x 7/8" (25/Box) 24 52-0031 0.616
4-1/2" x 7/8" (25/Box) 36 52-0056 0.575
4-1/2" x 7/8" (25/Box) 50 52-0078 0.535
4-1/2" x 7/8" (25/Box) 60 52-0097 0.507
4-1/2" x 7/8" (25/Box) 80 52-0118 0.48
4-1/2" x 7/8" (25/Box) 100 52-0198 0.48
4-1/2" x 7/8" (25/Box) 120 52-0147 0.48

A/O Premium


Size Grit P/N Each
4-1/2" x 7/8" (25/Box) 16 51-0001 0.938
4-1/2" x 7/8" (25/Box) 24 51-0021 0.734
4-1/2" x 7/8" (25/Box) 36 51-0047 0.703
4-1/2" x 7/8" (25/Box) 50 51-0073 0.628
4-1/2" x 7/8" (25/Box) 60 51-0088 0.619
4-1/2" x 7/8" (25/Box) 80 51-0111 0.587
4-1/2" x 7/8" (25/Box) 100 51-0130 0.587
4-1/2" x 7/8" (25/Box) 120 51-0141 0.587

Zirconia


Size Grit P/N Each
4-1/2" x 7/8" (25/Box) 16 56-0065 1.349
4-1/2" x 7/8" (25/Box) 24 56-0003 1.028
4-1/2" x 7/8" (25/Box) 36 56-0014 0.961
4-1/2" x 7/8" (25/Box) 50 56-0024 0.892
4-1/2" x 7/8" (25/Box) 60 56-0032 0.847
4-1/2" x 7/8" (25/Box) 80 56-0039 0.801

A/O Economy


Size Grit P/N Each
5" x 7/8" (25/Box) 16 52-0009 0.851
5" x 7/8" (25/Box) 24 52-0032 0.656
5" x 7/8" (25/Box) 36 52-0058 0.633
5" x 7/8" (25/Box) 50 52-0079 0.575
5" x 7/8" (25/Box) 60 52-0098 0.547
5" x 7/8" (25/Box) 80 52-0119 0.518
5" x 7/8" (25/Box) 100 52-0199 0.518
5" x 7/8" (25/Box) 120 52-0148 0.518

A/O Premium


Size Grit P/N Each
5" x 7/8" (25/Box) 16 51-0002 1.035
5" x 7/8" (25/Box) 24 51-0022 0.786
5" x 7/8" (25/Box) 36 51-0048 0.77
5" x 7/8" (25/Box) 50 51-0074 0.703
5" x 7/8" (25/Box) 60 51-0089 0.67
5" x 7/8" (25/Box) 80 51-0112 0.637
5" x 7/8" (25/Box) 100 51-0131 0.637
5" x 7/8" (25/Box) 120 51-0142 0.637

Zirconia


Size Grit P/N Each
5" x 7/8" (25/Box) 16 56-0056 1.494
5" x 7/8" (25/Box) 24 56-0004 1.098
5" x 7/8" (25/Box) 36 56-0015 1.051
5" x 7/8" (25/Box) 50 56-0025 0.96
5" x 7/8" (25/Box) 60 56-0033 0.915
5" x 7/8" (25/Box) 80 56-0040 0.868

A/O Economy


Size Grit P/N Each
7" x 7/8" (25/Box) 16 52-0010 1.15
7" x 7/8" (25/Box) 24 52-0033 1.014
7" x 7/8" (25/Box) 36 52-0059 0.986
7" x 7/8" (25/Box) 50 52-0080 0.961
7" x 7/8" (25/Box) 60 52-0099 0.89
7" x 7/8" (25/Box) 80 52-0120 0.836
7" x 7/8" (25/Box) 100 52-0134 0.836
7" x 7/8" (25/Box) 120 52-0149 0.836

A/O Premium


Size Grit P/N Each
7" x 7/8" (25/Box) 16 51-0003 1.405
7" x 7/8" (25/Box) 24 51-0024 1.24
7" x 7/8" (25/Box) 36 51-0050 1.207
7" x 7/8" (25/Box) 50 51-0076 1.174
7" x 7/8" (25/Box) 60 51-0091 1.089
7" x 7/8" (25/Box) 80 51-0113 1.022
7" x 7/8" (25/Box) 100 51-0132 1.022
7" x 7/8" (25/Box) 120 51-0143 1.022

Zirconia


Size Grit P/N Each
7" x 7/8" (25/Box) 16 56-0055 2.026
7" x 7/8" (25/Box) 24 56-0006 1.692
7" x 7/8" (25/Box) 36 56-0017 1.645
7" x 7/8" (25/Box) 50 56-0027 1.602
7" x 7/8" (25/Box) 60 56-0035 1.486
7" x 7/8" (25/Box) 80 56-0041 1.394

A/O Economy


Size Grit P/N Each
9" x 7/8" (25/Box) 16 52-0011 2.073
9" x 7/8" (25/Box) 24 52-0193 1.917
9" x 7/8" (25/Box) 36 52-0060 1.798
9" x 7/8" (25/Box) 50 52-0195 1.677
9" x 7/8" (25/Box) 60 52-0095 1.616
9" x 7/8" (25/Box) 80 52-0121 1.527
9" x 7/8" (25/Box) 100 52-0200 1.527
9" x 7/8" (25/Box) 120 52-0150 1.527

A/O Premium


Size Grit P/N Each
9" x 7/8" (25/Box) 16 51-0005 2.28
9" x 7/8" (25/Box) 24 51-0026 2.046
9" x 7/8" (25/Box) 36 51-0052 1.978
9" x 7/8" (25/Box) 50 51-0084 1.845
9" x 7/8" (25/Box) 60 51-0093 1.79
9" x 7/8" (25/Box) 80 51-0115 1.676
9" x 7/8" (25/Box) 100 51-0133 1.676
9" x 7/8" (25/Box) 120 51-0145 1.676

Zirconia


Size Grit P/N Each
9" x 7/8" (25/Box) 16 56-0066 3.278
9" x 7/8" (25/Box) 24 56-0008 2.791
9" x 7/8" (25/Box) 36 56-0019 2.791
9" x 7/8" (25/Box) 50 56-0052 2.516
9" x 7/8" (25/Box) 60 56-0037 2.424
9" x 7/8" (25/Box) 80 56-0053 2.286

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Resin Fibre Discs, [Click Here] to Link to Manufacturer Web Site

 
© Diamond State Industrial Products | All Rights Reserved