Silicon Carbide grain on an open mesh material to reduce loading. Use wet or dry on wood, plaster and concrete. Other sizes available.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Diameter | Grit | P/N | Each |
15" x 0 (Min 10) | 60 | 41-0683 | 4.469 |
15" x 0 (Min 10) | 80 | 41-0684 | 4.375 |
15" x 0 (Min 10) | 100 | 41-0685 | 4.033 |
15" x 0 (Min 10) | 120 | 41-0686 | 4.033 |
15" x 0 (Min 10) | 150 | 41-0687 | 4.033 |
15" x 0 (Min 10) | 180 | 41-0688 | 4.033 |
15" x 0 (Min 10) | 220 | 41-0689 | 4.033 |
15" x 0 (Min 10) | 320 | 41-0690 | 4.033 |
15" x 0 (Min 10) | 400 | 41-0734 | 4.033 |
15" x 0 (Min 10) | 600 | 41-0736 | 5.366 |
Diameter | Grit | P/N | Each |
16" x 0 (Min 10) | 60 | 41-0691 | 5.058 |
16" x 0 (Min 10) | 80 | 41-0692 | 4.965 |
16" x 0 (Min 10) | 100 | 41-0693 | 4.563 |
16" x 0 (Min 10) | 120 | 41-0694 | 4.563 |
16" x 0 (Min 10) | 150 | 41-0695 | 4.563 |
16" x 0 (Min 10) | 180 | 41-0696 | 4.563 |
16" x 0 (Min 10) | 220 | 41-0697 | 4.563 |
16" x 0 (Min 10) | 320 | 41-0698 | 4.563 |
16" x 0 (Min 10) | 400 | 41-0737 | 4.563 |
16" x 0 (Min 10) | 600 | 41-0739 | 6.096 |
Diameter | Grit | P/N | Each |
17" x 0 (Min 10) | 60 | 41-0699 | 5.695 |
17" x 0 (Min 10) | 80 | 41-0700 | 5.542 |
17" x 0 (Min 10) | 100 | 41-0701 | 5.106 |
17" x 0 (Min 10) | 120 | 41-0702 | 5.106 |
17" x 0 (Min 10) | 150 | 41-0703 | 5.106 |
17" x 0 (Min 10) | 180 | 41-0704 | 5.106 |
17" x 0 (Min 10) | 220 | 41-0705 | 5.106 |
17" x 0 (Min 10) | 320 | 41-0706 | 5.106 |
17" x 0 (Min 10) | 400 | 41-0740 | 5.106 |
17" x 0 (Min 10) | 600 | 41-0742 | 6.863 |
Diameter | Grit | P/N | Each |
18" x 0 (Min 10) | 60 | 41-0707 | 6.393 |
18" x 0 (Min 10) | 80 | 41-0708 | 6.238 |
18" x 0 (Min 10) | 100 | 41-0709 | 5.743 |
18" x 0 (Min 10) | 120 | 41-0710 | 5.743 |
18" x 0 (Min 10) | 150 | 41-0711 | 5.743 |
18" x 0 (Min 10) | 180 | 41-0712 | 5.743 |
18" x 0 (Min 10) | 220 | 41-0713 | 5.743 |
18" x 0 (Min 10) | 320 | 41-0714 | 5.743 |
18" x 0 (Min 10) | 400 | 41-0743 | 5.743 |
18" x 0 (Min 10) | 600 | 41-0745 | 7.689 |
Diameter | Grit | P/N | Each |
19" x 0 (Min 10) | 60 | 41-0715 | 7.123 |
19" x 0 (Min 10) | 80 | 41-0716 | 6.923 |
19" x 0 (Min 10) | 100 | 41-0717 | 6.379 |
19" x 0 (Min 10) | 120 | 41-0718 | 6.379 |
19" x 0 (Min 10) | 150 | 41-0719 | 6.379 |
19" x 0 (Min 10) | 180 | 41-0720 | 6.379 |
19" x 0 (Min 10) | 220 | 41-0721 | 6.379 |
19" x 0 (Min 10) | 320 | 41-0722 | 6.379 |
19" x 0 (Min 10) | 400 | 41-0746 | 6.379 |
19" x 0 (Min 10) | 600 | 41-0748 | 8.55 |
Diameter | Grit | P/N | Each |
20" x 0 (Min 10) | 60 | 41-0723 | 7.494 |
20" x 0 (Min 10) | 80 | 41-0724 | 7.288 |
20" x 0 (Min 10) | 100 | 41-0725 | 6.716 |
20" x 0 (Min 10) | 120 | 41-0726 | 6.716 |
20" x 0 (Min 10) | 150 | 41-0727 | 6.716 |
20" x 0 (Min 10) | 180 | 41-0728 | 6.716 |
20" x 0 (Min 10) | 220 | 41-0729 | 6.716 |
20" x 0 (Min 10) | 320 | 41-0730 | 6.716 |
20" x 0 (Min 10) | 400 | 41-0749 | 6.716 |
20" x 0 (Min 10) | 600 | 41-0751 | 8.995 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Screen Cloth Discs,
[Click Here] to Link to Manufacturer Web Site