Zirconia Flap Discs

81-0001

Precision Abrasives

Call For Price

Quick Overview

    Fiberglass backing plate. Can be used on all types of material from metal to wood. Flat or beveled.
Interested in this item or want more information?

Hours:

Phone: 501-513-1300

Email: sales@dsip-ar.com

Can't find what you want? Give us a call and we can help you find it.

Details


Type 27 Flat Face


Size Max RPM Min. Grit P/N Each
4-1/2" x 7/8" 13000 10 36 81-0001 4.468
4-1/2" x 7/8" 13000 10 40 81-0006 4.468
4-1/2" x 7/8" 13000 10 60 81-0002 4.468
4-1/2" x 7/8" 13000 10 80 81-0003 4.468
4-1/2" x 7/8" 13000 10 120 81-0042 4.468

Type 29 Flat Face


Size Max RPM Min. Grit P/N Each
4-1/2" x 7/8" 13000 10 36 81-0023 4.468
4-1/2" x 7/8" 13000 10 40 81-0025 4.468
4-1/2" x 7/8" 13000 10 60 81-0024 4.468
4-1/2" x 7/8" 13000 10 80 81-0026 4.468
4-1/2" x 7/8" 13000 10 120 81-0046 4.468

Type 27 Flat Face


Size Max RPM Min. Grit P/N Each
4-1/2" x 5/8-11" 13000 10 36 81-0015 5.724
4-1/2" x 5/8-11" 13000 10 40 81-0016 5.724
4-1/2" x 5/8-11" 13000 10 60 81-0014 5.724
4-1/2" x 5/8-11" 13000 10 80 81-0017 5.724
4-1/2" x 5/8-11" 13000 10 120 81-0073 5.724

Type 29 Flat Face


Size Max RPM Min. Grit P/N Each
4-1/2" x 5/8-11" 13000 10 36 81-0027 5.724
4-1/2" x 5/8-11" 13000 10 40 81-0030 5.724
4-1/2" x 5/8-11" 13000 10 60 81-0028 5.724
4-1/2" x 5/8-11" 13000 10 80 81-0029 5.724
4-1/2" x 5/8-11" 13000 10 120 81-0074 5.724

Type 27 Flat Face


Size Max RPM Min. Grit P/N Each
5" x 7/8" 13000 10 36 81-0101 5.726
5" x 7/8" 13000 10 40 81-0098 5.726
5" x 7/8" 13000 10 60 81-0038 5.726
5" x 7/8" 13000 10 80 81-0102 5.726
5" x 7/8" 13000 10 120 81-0103 5.726

Type 29 Flat Face


Size Max RPM Min. Grit P/N Each
5" x 7/8" 13000 10 36 81-0108 5.726
5" x 7/8" 13000 10 40 81-0109 5.726
5" x 7/8" 13000 10 60 81-0110 5.726
5" x 7/8" 13000 10 80 81-0111 5.726
5" x 7/8" 13000 10 120 81-0112 5.726

Type 27 Flat Face


Size Max RPM Min. Grit P/N Each
5" x 5/8-11" 13000 10 36 81-0104 6.816
5" x 5/8-11" 13000 10 40 81-0105 6.816
5" x 5/8-11" 13000 10 60 81-0099 6.816
5" x 5/8-11" 13000 10 80 81-0106 6.816
5" x 5/8-11" 13000 10 120 81-0107 6.816

Type 29 Flat Face


Size Max RPM Min. Grit P/N Each
5" x 5/8-11" 13000 10 36 81-0113 6.816
5" x 5/8-11" 13000 10 40 81-0114 6.816
5" x 5/8-11" 13000 10 60 81-0115 6.816
5" x 5/8-11" 13000 10 80 81-0116 6.816
5" x 5/8-11" 13000 10 120 81-0117 6.816

Type 27 Flat Face


Size Max RPM Min. Grit P/N Each
7" x 7/8" 8500 10 36 81-0007 9.079
7" x 7/8" 8500 10 40 81-0008 9.079
7" x 7/8" 8500 10 60 81-0009 9.079
7" x 7/8" 8500 10 80 81-0010 9.079
7" x 7/8" 8500 10 120 81-0075 9.079

Type 29 Flat Face


Size Max RPM Min. Grit P/N Each
7" x 7/8" 8500 10 36 81-0031 9.079
7" x 7/8" 8500 10 40 81-0032 9.079
7" x 7/8" 8500 10 60 81-0033 9.079
7" x 7/8" 8500 10 80 81-0034 9.079
7" x 7/8" 8500 10 80 81-0076 9.079

Type 27 Flat Face


Size Max RPM Min. Grit P/N Each
7" x 5/8-11" 8500 10 36 81-0021 10.37
7" x 5/8-11" 8500 10 40 81-0022 10.37
7" x 5/8-11" 8500 10 60 81-0018 10.37
7" x 5/8-11" 8500 10 80 81-0020 10.37
7" x 5/8-11" 8500 10 120 81-0077 10.37

Type 29 Flat Face


Size Max RPM Min. Grit P/N Each
7" x 5/8-11" 8500 10 36 81-0043 10.37
7" x 5/8-11" 8500 10 40 81-0035 10.37
7" x 5/8-11" 8500 10 60 81-0037 10.37
7" x 5/8-11" 8500 10 80 81-0036 10.37
7" x 5/8-11" 8500 10 120 81-0078 10.37

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Zirconia Flap Discs, [Click Here] to Link to Manufacturer Web Site

 
© Diamond State Industrial Products | All Rights Reserved