Mini Flap Wheels

80-0520

Precision Abrasives

Call For Price

Quick Overview

    Designed for use in tight areas and other intricate shapes and forms. Use on stainless steel, steel, nonferrous metals, cast iron, plastic, rubber or wood.
Interested in this item or want more information?

Hours:

Phone: 501-513-1300

Email: sales@dsip-ar.com

Can't find what you want? Give us a call and we can help you find it.

Details


Dia x Width Grit P/N Each
3/8" x 3/8" x 1/8" (Min. 10) (Max RPM 40,000) 60 80-0520 3.243
3/8" x 3/8" x 1/8" (Min. 10) (Max RPM 40,000) 80 80-0498 3.243
3/8" x 3/8" x 1/8" (Min. 10) (Max RPM 40,000) 120 80-0571 3.243
3/8" x 3/8" x 1/8" (Min. 10) (Max RPM 40,000) 180 80-0572 3.243

Dia x Width Grit P/N Each
5/8" x 5/8" x 1/8" (Min. 10) (Max RPM 40,000) 60 80-0573 3.478
5/8" x 5/8" x 1/8" (Min. 10) (Max RPM 40,000) 80 80-0531 3.478
5/8" x 5/8" x 1/8" (Min. 10) (Max RPM 40,000) 120 80-0574 3.478
5/8" x 5/8" x 1/8" (Min. 10) (Max RPM 40,000) 180 80-0575 3.478

Dia x Width Grit P/N Each
5/8" x 3/4" x 1/8" (Min. 10) (Max RPM 40,000) 60 80-0668 3.597
5/8" x 3/4" x 1/8" (Min. 10) (Max RPM 40,000) 80 80-0669 3.597
5/8" x 3/4" x 1/8" (Min. 10) (Max RPM 40,000) 120 80-0670 3.597
5/8" x 3/4" x 1/8" (Min. 10) (Max RPM 40,000) 180 80-0671 3.597

Dia x Width Grit P/N Each
3/4" x 3/4" x 1/8" (Min. 10) (Max RPM 35,000) 60 80-0524 3.597
3/4" x 3/4" x 1/8" (Min. 10) (Max RPM 35,000) 80 80-0508 3.597
3/4" x 3/4" x 1/8" (Min. 10) (Max RPM 35,000) 120 80-0499 3.597
3/4" x 3/4" x 1/8" (Min. 10) (Max RPM 35,000) 180 80-0576 3.597

Dia x Width Grit P/N Each
1 3/16" x 1/8" x 1/8" (Min. 10) (Max RPM 35,000) 60 80-0672 3.302
1 3/16" x 1/8" x 1/8" (Min. 10) (Max RPM 35,000) 80 80-0673 3.302
1 3/16" x 1/8" x 1/8" (Min. 10) (Max RPM 35,000) 120 80-0647 3.302
1 3/16" x 1/8" x 1/8" (Min. 10) (Max RPM 35,000) 180 80-0674 3.302

Dia x Width Grit P/N Each
1 3/16" x 3/16" x 1/8" (Min. 10) (Max RPM 35,000) 60 80-0675 3.302
1 3/16" x 3/16" x 1/8" (Min. 10) (Max RPM 35,000) 80 80-0501 3.302
1 3/16" x 3/16" x 1/8" (Min. 10) (Max RPM 35,000) 120 80-0502 3.302
1 3/16" x 3/16" x 1/8" (Min. 10) (Max RPM 35,000) 180 80-0676 3.302

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Mini Flap Wheels, [Click Here] to Link to Manufacturer Web Site

 
© Diamond State Industrial Products | All Rights Reserved