Our Premium Flapwheels are manufactured with sharp, durable, heat treated Aluminum Oxide grain on an X-weight all cotton backing. Excels at applications where flexibility is required. Applications include finishing, light deburring, cleaning and preparation for further treatments (chrome and nickel plating, painting). Use on ferrous and non-ferrous materials, plastic, composite and most other surfaces.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Dia x Width | Grit | P/N | Each |
1" x 1" x 1/4" (Min. 10) | 60 | 80-7000 | 1.986 |
1" x 1" x 1/4" (Min. 10) | 80 | 80-7001 | 1.986 |
1" x 1" x 1/4" (Min. 10) | 120 | 80-7002 | 1.986 |
Dia x Width | Grit | P/N | Each |
1" x 1" 1/4-20 (Min. 10) | 60 | 80-7030 | 2.095 |
1" x 1" 1/4-20 (Min. 10) | 80 | 80-7031 | 2.095 |
1" x 1" 1/4-20 (Min. 10) | 120 | 80-7032 | 2.095 |
Dia x Width | Grit | P/N | Each |
1-1/2" x 1" x 1/4” (Min. 10) | 60 | 80-7003 | 2.293 |
1-1/2" x 1" x 1/4” (Min. 10) | 80 | 80-7004 | 2.293 |
1-1/2" x 1" x 1/4” (Min. 10) | 120 | 80-7005 | 2.293 |
Dia x Width | Grit | P/N | Each |
1-1/2" x 1" x 1/4-20 (Min. 10) | 60 | 80-7033 | 2.4 |
1-1/2" x 1" x 1/4-20 (Min. 10) | 80 | 80-7034 | 2.4 |
1-1/2" x 1" x 1/4-20 (Min. 10) | 120 | 80-7035 | 2.4 |
Dia x Width | Grit | P/N | Each |
2" x 1" x 1/4 (Min. 10) | 60 | 80-7006 | 2.861 |
2" x 1" x 1/4 (Min. 10) | 80 | 80-7007 | 2.861 |
2" x 1" x 1/4 (Min. 10) | 120 | 0-7008 | 2.861 |
Dia x Width | Grit | P/N | Each |
2" x 1" x 1/4-20 (Min. 10) | 60 | 80-7036 | 2.969 |
2" x 1" x 1/4-20 (Min. 10) | 80 | 80-7037 | 2.969 |
2" x 1" x 1/4-20 (Min. 10) | 120 | 80-7038 | 2.969 |
Dia x Width | Grit | P/N | Each |
3" x 1" x 1/4" (Min. 10) | 60 | 80-7009 | 3.69 |
3" x 1" x 1/4" (Min. 10) | 80 | 80-7010 | 3.69 |
3" x 1" x 1/4" (Min. 10) | 120 | 80-7011 | 3.69 |
Dia x Width | Grit | P/N | Each |
3" x 1" x 1/4-20" (Min. 10) | 60 | 80-7039 | 3.799 |
3" x 1" x 1/4-20" (Min. 10) | 80 | 80-7040 | 3.799 |
3" x 1" x 1/4-20" (Min. 10) | 120 | 80-7041 | 3.799 |
Dia x Width | Grit | P/N | Each |
6" x 1" x 1" (Min. 2) | 60 | 80-7019 | 14.302 |
6" x 1" x 1" (Min. 2) | 80 | 80-7020 | 14.302 |
6" x 1" x 1" (Min. 2) | 120 | 80-7021 | 14.302 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Premium Mounted Flap Wheels,
[Click Here] to Link to Manufacturer Web Site