Unmounted Flap Wheels

80-0057

Precision Abrasives

Call For Price

Quick Overview

    Aluminum Oxide Resin Bond Xwt Cloth. Ideal for blending and polishing metal, plastic and wood.
Interested in this item or want more information?

Hours:

Phone: 501-513-1300

Email: sales@dsip-ar.com

Can't find what you want? Give us a call and we can help you find it.

Details


Dia x Width x Arbor Grit P/N Each
4" x 1" x 5/8" (Min. 2) (Max RPM 12,000) 40 80-0057 6.848
4" x 1" x 5/8" (Min. 2) (Max RPM 12,000) 60 80-0058 6.848
4" x 1" x 5/8" (Min. 2) (Max RPM 12,000) 80 80-0059 6.848
4" x 1" x 5/8" (Min. 2) (Max RPM 12,000) 120 80-0060 6.848
4" x 1" x 5/8" (Min. 2) (Max RPM 12,000) 180 80-0061 6.848
4" x 1" x 5/8" (Min. 2) (Max RPM 12,000) 240 80-0371 6.848
4" x 1" x 5/8" (Min. 2) (Max RPM 12,000) 320 80-0372 6.848

Dia x Width x Arbor Grit P/N Each
6" x 1" x 1" (Min. 2) (Max RPM 7,000) 40 80-0062 13.001
6" x 1" x 1" (Min. 2) (Max RPM 7,000) 60 80-0063 13.001
6" x 1" x 1" (Min. 2) (Max RPM 7,000) 80 80-0064 13.001
6" x 1" x 1" (Min. 2) (Max RPM 7,000) 120 80-0065 14.291
6" x 1" x 1" (Min. 2) (Max RPM 7,000) 180 80-0066 14.291
6" x 1" x 1" (Min. 2) (Max RPM 7,000) 240 80-0278 14.291
6" x 1" x 1" (Min. 2) (Max RPM 7,000) 320 80-0374 14.291

Dia x Width x Arbor Grit P/N Each
6" x 1-1/2" x 1" (Min. 2) (Max RPM 7,000) 40 80-0444 18.063
6" x 1-1/2" x 1" (Min. 2) (Max RPM 7,000) 60 80-0440 18.063
6" x 1-1/2" x 1" (Min. 2) (Max RPM 7,000) 80 80-0441 18.063
6" x 1-1/2" x 1" (Min. 2) (Max RPM 7,000) 120 80-0442 19.85
6" x 1-1/2" x 1" (Min. 2) (Max RPM 7,000) 180 80-0443 19.85
6" x 1-1/2" x 1" (Min. 2) (Max RPM 7,000) 240 80-0462 19.85
6" x 1-1/2" x 1" (Min. 2) (Max RPM 7,000) 320 80-0711 19.85

Dia x Width x Arbor Grit P/N Each
6" x 2" x 1" (Min. 2) (Max RPM 7,000) 40 80-0067 20.545
6" x 2" x 1" (Min. 2) (Max RPM 7,000) 60 80-0068 20.545
6" x 2" x 1" (Min. 2) (Max RPM 7,000) 80 80-0069 20.545
6" x 2" x 1" (Min. 2) (Max RPM 7,000) 120 80-0070 22.53
6" x 2" x 1" (Min. 2) (Max RPM 7,000) 180 80-0071 22.53
6" x 2" x 1" (Min. 2) (Max RPM 7,000) 240 80-0375 22.53
6" x 2" x 1" (Min. 2) (Max RPM 7,000) 320 80-0376 22.53

Dia x Width x Arbor Grit P/N Each
8" x 1"x 1" (Min. 2) (Max RPM 4,400) 40 80-0377 31.049
8" x 1"x 1" (Min. 2) (Max RPM 4,400) 60 80-0378 31.049
8" x 1"x 1" (Min. 2) (Max RPM 4,400) 80 80-0379 31.049
8" x 1"x 1" (Min. 2) (Max RPM 4,400) 120 80-0380 34.173
8" x 1"x 1" (Min. 2) (Max RPM 4,400) 180 80-0381 34.173
8" x 1"x 1" (Min. 2) (Max RPM 4,400) 240 80-0382 37.571
8" x 1"x 1" (Min. 2) (Max RPM 4,400) 320 80-0383 37.571

Dia x Width x Arbor Grit P/N Each
8" x 2" x 1" (Min. 2) (Max RPM 4,400) 40 80-0384 43.451
8" x 2" x 1" (Min. 2) (Max RPM 4,400) 60 80-0385 43.451
8" x 2" x 1" (Min. 2) (Max RPM 4,400) 80 80-0386 43.451
8" x 2" x 1" (Min. 2) (Max RPM 4,400) 120 80-0387 47.77
8" x 2" x 1" (Min. 2) (Max RPM 4,400) 180 80-0388 47.77
8" x 2" x 1" (Min. 2) (Max RPM 4,400) 240 80-0389 52.546
8" x 2" x 1" (Min. 2) (Max RPM 4,400) 320 80-0390 52.546

Flap Wheel Reducer Bushings


Size P/N Each
1" ID to 1/2" ID 80-0072 0.698
1" ID to 5/8" ID 80-0073 0.698
1" ID to 3/4" ID 80-0074 0.698
1 3/4" ID to 1 1/4" ID 80-0075 1.181

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Unmounted Flap Wheels, [Click Here] to Link to Manufacturer Web Site

 
© Diamond State Industrial Products | All Rights Reserved