Resin bond cloth discs designed for deburring, finishing or polishing. Glue bond available along with other sizes and grits.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Diameter x Hole | Grit | P/N | Each |
1-1/2" x 1/8" hole (100 Min.) | 60 | 65-0180 | 0.181 |
1-1/2" x 1/8" hole (100 Min.) | 80 | 65-0181 | 0.178 |
1-1/2" x 1/8" hole (100 Min.) | 100 | 65-0182 | 0.175 |
1-1/2" x 1/8" hole (100 Min.) | 120 | 65-0183 | 0.175 |
1-1/2" x 1/8" hole (100 Min.) | 180 | 65-0184 | 0.175 |
Diameter x Hole | Grit | P/N | Each |
2" x 1/4" hole (100 Min.) | 60 | 65-0185 | 0.211 |
2" x 1/4" hole (100 Min.) | 80 | 65-0186 | 0.199 |
2" x 1/4" hole (100 Min.) | 100 | 65-0187 | 0.193 |
2" x 1/4" hole (100 Min.) | 120 | 65-0188 | 0.193 |
2" x 1/4" hole (100 Min.) | 180 | 65-0189 | 0.193 |
Diameter x Hole | Grit | P/N | Each |
3" x 1/4" hole (100 Min.) | 60 | 65-0190 | 0.359 |
3" x 1/4" hole (100 Min.) | 80 | 65-0191 | 0.339 |
3" x 1/4" hole (100 Min.) | 100 | 65-0192 | 0.331 |
3" x 1/4" hole (100 Min.) | 120 | 65-0193 | 0.331 |
3" x 1/4" hole (100 Min.) | 180 | 65-0194 | 0.331 |
Diameter x Hole | Grit | P/N | Each |
4" x 1/4" hole (100 Min.) | 60 | 65-0195 | 0.635 |
4" x 1/4" hole (100 Min.) | 80 | 65-0196 | 0.602 |
4" x 1/4" hole (100 Min.) | 100 | 65-0197 | 0.569 |
4" x 1/4" hole (100 Min.) | 120 | 65-0198 | 0.569 |
4" x 1/4" hole (100 Min.) | 180 | 65-0199 | 0.569 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Slotted,
[Click Here] to Link to Manufacturer Web Site