Adhesive backed Aluminum Oxide Resin Cloth rolls.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Size | Grit | P/N | Each | Min |
2" x 25 yds | 24 | 90-6044 | 60.706 | 4 |
2" x 25 yds | 36 | 90-6045 | 58.907 | 4 |
2" x 25 yds | 40 | 90-6046 | 55.497 | 4 |
2" x 25 yds | 50 | 90-0382 | 53.016 | 4 |
2" x 25 yds | 60 | 90-0383 | 50.103 | 4 |
Size | Grit | P/N | Each | Min |
3" x 25 yds | 24 | 90-6047 | 91.089 | 2 |
3" x 25 yds | 36 | 90-6048 | 88.486 | 2 |
3" x 25 yds | 40 | 90-6049 | 83.525 | 2 |
3" x 25 yds | 50 | 90-6050 | 79.556 | 2 |
3" x 25 yds | 60 | 90-6051 | 75.029 | 2 |
Size | Grit | P/N | Each | Min |
4" x 25 yds | 24 | 90-6052 | 121.659 | 2 |
4" x 25 yds | 36 | 90-6053 | 118.063 | 2 |
4" x 25 yds | 40 | 90-6054 | 111.366 | 2 |
4" x 25 yds | 50 | 90-6055 | 106.034 | 2 |
4" x 25 yds | 60 | 90-6056 | 100.019 | 2 |
Size | Grit | P/N | Each | Min |
6" x 25 yds | 24 | 90-0296 | 173.314 | 1 |
6" x 25 yds | 36 | 90-0358 | 168.229 | 1 |
6" x 25 yds | 40 | 90-6057 | 158.741 | 1 |
6" x 25 yds | 50 | 90-6058 | 151.238 | 1 |
6" x 25 yds | 60 | 90-0298 | 142.682 | 1 |
Size | Grit | P/N | Each | Min |
12" x 25 yds | 24 | 90-6059 | 347.683 | 1 |
12" x 25 yds | 36 | 90-0384 | 336.706 | 1 |
12" x 25 yds | 40 | 90-6060 | 318.104 | 1 |
12" x 25 yds | 50 | 90-0390 | 302.229 | 1 |
12" x 25 yds | 60 | 90-6061 | 284.681 | 1 |
Size | Grit | P/N | Each | Min |
2" x 50 yds | 80 | 90-0457 | 84.39 | 4 |
2" x 50 yds | 100 | 90-6062 | 72.487 | 4 |
2" x 50 yds | 120 | 90-6063 | 72.487 | 4 |
2" x 50 yds | 150 | 90-6064 | 72.487 | 4 |
2" x 50 yds | 180 | 90-6065 | 72.487 | 4 |
2" x 50 yds | 240 | 90-6066 | 72.487 | 4 |
2" x 50 yds | 320 | 90-6067 | 72.487 | 4 |
Size | Grit | P/N | Each | Min |
4" x 50 yds | 80 | 90-0386 | 170.834 | 2 |
4" x 50 yds | 100 | 90-6075 | 155.021 | 2 |
4" x 50 yds | 120 | 90-6076 | 155.021 | 2 |
4" x 50 yds | 150 | 90-6077 | 155.021 | 2 |
4" x 50 yds | 180 | 90-6078 | 155.021 | 2 |
4" x 50 yds | 240 | 90-6079 | 155.021 | 2 |
4" x 50 yds | 320 | 90-6080 | 155.021 | 2 |
Size | Grit | P/N | Each | Min |
6" x 50 yds | 80 | 90-6081 | 243.445 | 1 |
6" x 50 yds | 100 | 90-0547 | 221.865 | 1 |
6" x 50 yds | 120 | 90-6082 | 221.865 | 1 |
6" x 50 yds | 150 | 90-6083 | 221.865 | 1 |
6" x 50 yds | 180 | 90-0591 | 221.865 | 1 |
6" x 50 yds | 240 | 90-6084 | 221.865 | 1 |
6" x 50 yds | 320 | 90-6085 | 221.865 | 1 |
Size | Grit | P/N | Each | Min |
12" x 50 yds | 80 | 90-6086 | 767.941 | 1 |
12" x 50 yds | 100 | 90-6087 | 442.989 | 1 |
12" x 50 yds | 120 | 90-6088 | 442.989 | 1 |
12" x 50 yds | 150 | 90-6089 | 442.989 | 1 |
12" x 50 yds | 180 | 90-6090 | 442.989 | 1 |
12" x 50 yds | 240 | 90-6091 | 442.989 | 1 |
12" x 50 yds | 320 | 90-6091 | 442.989 | 1 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the PSA Cloth-90-6044,
[Click Here] to Link to Manufacturer Web Site