Screen Cloth Rolls

90-0780

Precision Abrasives

Call For Price

Quick Overview

    Silicon Carbide grain on an open mesh material to reduce loading. Use wet or dry on wood and plaster. Other sizes available.
Interested in this item or want more information?

Hours:

Phone: 501-513-1300

Email: sales@dsip-ar.com

Can't find what you want? Give us a call and we can help you find it.

Details


Size Grit P/N Each Min
1" x 25 Yds. 60 90-0780 19.166 6
1" x 25 Yds. 80 90-0781 18.162 6
1" x 25 Yds. 100 90-0782 17.125 6
1" x 25 Yds. 120 90-0783 17.125 6
1" x 25 Yds. 150 90-0784 17.125 6
1" x 25 Yds. 180 90-0785 17.125 6
1" x 25 Yds. 220 90-0786 17.125 6
1" x 25 Yds. 320 90-0787 17.125 6
1" x 25 Yds. 400 90-0830 17.125 6
1" x 25 Yds. 600 90-0832 22.964 6

Size Grit P/N Each Min
1-1/2" x 25 Yds. 60 90-0788 26.562 6
1-1/2" x 25 Yds. 80 90-0789 25.181 6
1-1/2" x 25 Yds. 100 90-0790 23.825 6
1-1/2" x 25 Yds. 120 90-0791 23.825 6
1-1/2" x 25 Yds. 150 90-0792 23.825 6
1-1/2" x 25 Yds. 180 90-0793 23.825 6
1-1/2" x 25 Yds. 220 90-0794 23.825 6
1-1/2" x 25 Yds. 320 90-0795 23.825 6
1-1/2" x 25 Yds. 400 90-0833 23.825 6
1-1/2" x 25 Yds. 600 90-0835 30.417 6

Size Grit P/N Each Min
2" x 25 Yds. 60 90-0796 34.723 4
2" x 25 Yds. 80 90-0797 32.906 4
2" x 25 Yds. 100 90-0798 31.041 4
2" x 25 Yds. 120 90-0799 31.041 4
2" x 25 Yds. 150 90-0800 31.041 4
2" x 25 Yds. 180 90-0801 31.041 4
2" x 25 Yds. 220 90-0802 31.041 4
2" x 25 Yds. 320 90-0803 31.041 4
2" x 25 Yds. 400 90-0836 31.041 4
2" x 25 Yds. 600 90-0838 41.55 4

Size Grit P/N Each Min
3" x 25 Yds. 60 90-0804 50.906 4
3" x 25 Yds. 80 90-0805 48.242 4
3" x 25 Yds. 100 90-0806 45.528 4
3" x 25 Yds. 120 90-0807 45.528 4
3" x 25 Yds. 150 90-0808 45.528 4
3" x 25 Yds. 180 90-0809 45.528 4
3" x 25 Yds. 220 90-0810 45.528 4
3" x 25 Yds. 320 90-0811 45.528 4
3" x 25 Yds. 400 90-0836 45.528 4
3" x 25 Yds. 600 90-0841 60.907 4

Size Grit P/N Each Min
4" x 25 Yds. 60 90-0812 67.17 3
4" x 25 Yds. 80 90-0813 63.655 3
4" x 25 Yds. 100 90-0814 60.071 3
4" x 25 Yds. 120 90-0815 60.071 3
4" x 25 Yds. 150 90-0816 60.071 3
4" x 25 Yds. 180 90-0817 60.071 3
4" x 25 Yds. 220 90-0818 60.071 3
4" x 25 Yds. 320 90-0819 60.071 3
4" x 25 Yds. 400 90-0842 60.071 3
4" x 25 Yds. 600 90-0844 75.568 3

Size Grit P/N Each Min
6" x 25 Yds. 60 90-0820 99.677 2
6" x 25 Yds. 80 90-0821 94.476 2
6" x 25 Yds. 100 90-0822 89.133 2
6" x 25 Yds. 120 90-0823 89.133 2
6" x 25 Yds. 150 90-0824 89.133 2
6" x 25 Yds. 180 90-0825 89.133 2
6" x 25 Yds. 220 90-0826 89.133 2
6" x 25 Yds. 320 90-0827 89.133 2
6" x 25 Yds. 400 90-0845 89.133 2
6" x 25 Yds. 600 90-0847 113.299 2

Additional Information


Manufacturer: Precision Abrasives
For More Information on the Screen Cloth Rolls, [Click Here] to Link to Manufacturer Web Site

 
© Diamond State Industrial Products | All Rights Reserved