Shop Rolls Aluminum Oxide J Weight
Premium And Economy
Flexible aluminum oxide cloth used for general clean up, deburring and surface preparation.
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Size | Grit | P/N | Each | Min |
1" x 25 Yds. | 60 | 90-0780 | 19.166 | 6 |
1" x 25 Yds. | 80 | 90-0781 | 18.162 | 6 |
1" x 25 Yds. | 100 | 90-0782 | 17.125 | 6 |
1" x 25 Yds. | 120 | 90-0783 | 17.125 | 6 |
1" x 25 Yds. | 150 | 90-0784 | 17.125 | 6 |
1" x 25 Yds. | 180 | 90-0785 | 17.125 | 6 |
1" x 25 Yds. | 220 | 90-0786 | 17.125 | 6 |
1" x 25 Yds. | 320 | 90-0787 | 17.125 | 6 |
1" x 25 Yds. | 400 | 90-0830 | 17.125 | 6 |
1" x 25 Yds. | 600 | 90-0832 | 22.964 | 6 |
Size | Grit | P/N | Each | Min |
1-1/2" x 25 Yds. | 60 | 90-0788 | 26.562 | 6 |
1-1/2" x 25 Yds. | 80 | 90-0789 | 25.181 | 6 |
1-1/2" x 25 Yds. | 100 | 90-0790 | 23.825 | 6 |
1-1/2" x 25 Yds. | 120 | 90-0791 | 23.825 | 6 |
1-1/2" x 25 Yds. | 150 | 90-0792 | 23.825 | 6 |
1-1/2" x 25 Yds. | 180 | 90-0793 | 23.825 | 6 |
1-1/2" x 25 Yds. | 220 | 90-0794 | 23.825 | 6 |
1-1/2" x 25 Yds. | 320 | 90-0795 | 23.825 | 6 |
1-1/2" x 25 Yds. | 400 | 90-0833 | 23.825 | 6 |
1-1/2" x 25 Yds. | 600 | 90-0835 | 30.417 | 6 |
Size | Grit | P/N | Each | Min |
2" x 25 Yds. | 60 | 90-0796 | 34.723 | 4 |
2" x 25 Yds. | 80 | 90-0797 | 32.906 | 4 |
2" x 25 Yds. | 100 | 90-0798 | 31.041 | 4 |
2" x 25 Yds. | 120 | 90-0799 | 31.041 | 4 |
2" x 25 Yds. | 150 | 90-0800 | 31.041 | 4 |
2" x 25 Yds. | 180 | 90-0801 | 31.041 | 4 |
2" x 25 Yds. | 220 | 90-0802 | 31.041 | 4 |
2" x 25 Yds. | 320 | 90-0803 | 31.041 | 4 |
2" x 25 Yds. | 400 | 90-0836 | 31.041 | 4 |
2" x 25 Yds. | 600 | 90-0838 | 41.55 | 4 |
Size | Grit | P/N | Each | Min |
3" x 25 Yds. | 60 | 90-0804 | 50.906 | 4 |
3" x 25 Yds. | 80 | 90-0805 | 48.242 | 4 |
3" x 25 Yds. | 100 | 90-0806 | 45.528 | 4 |
3" x 25 Yds. | 120 | 90-0807 | 45.528 | 4 |
3" x 25 Yds. | 150 | 90-0808 | 45.528 | 4 |
3" x 25 Yds. | 180 | 90-0809 | 45.528 | 4 |
3" x 25 Yds. | 220 | 90-0810 | 45.528 | 4 |
3" x 25 Yds. | 320 | 90-0811 | 45.528 | 4 |
3" x 25 Yds. | 400 | 90-0836 | 45.528 | 4 |
3" x 25 Yds. | 600 | 90-0841 | 60.907 | 4 |
Size | Grit | P/N | Each | Min |
4" x 25 Yds. | 60 | 90-0812 | 67.17 | 3 |
4" x 25 Yds. | 80 | 90-0813 | 63.655 | 3 |
4" x 25 Yds. | 100 | 90-0814 | 60.071 | 3 |
4" x 25 Yds. | 120 | 90-0815 | 60.071 | 3 |
4" x 25 Yds. | 150 | 90-0816 | 60.071 | 3 |
4" x 25 Yds. | 180 | 90-0817 | 60.071 | 3 |
4" x 25 Yds. | 220 | 90-0818 | 60.071 | 3 |
4" x 25 Yds. | 320 | 90-0819 | 60.071 | 3 |
4" x 25 Yds. | 400 | 90-0842 | 60.071 | 3 |
4" x 25 Yds. | 600 | 90-0844 | 75.568 | 3 |
Size | Grit | P/N | Each | Min |
6" x 25 Yds. | 60 | 90-0820 | 99.677 | 2 |
6" x 25 Yds. | 80 | 90-0821 | 94.476 | 2 |
6" x 25 Yds. | 100 | 90-0822 | 89.133 | 2 |
6" x 25 Yds. | 120 | 90-0823 | 89.133 | 2 |
6" x 25 Yds. | 150 | 90-0824 | 89.133 | 2 |
6" x 25 Yds. | 180 | 90-0825 | 89.133 | 2 |
6" x 25 Yds. | 220 | 90-0826 | 89.133 | 2 |
6" x 25 Yds. | 320 | 90-0827 | 89.133 | 2 |
6" x 25 Yds. | 400 | 90-0845 | 89.133 | 2 |
6" x 25 Yds. | 600 | 90-0847 | 113.299 | 2 |
Size | Grit | P/N | Each | Min |
1" x 50 yds | 50 | 91-0025 | 20.808 | 1 |
1" x 50 yds | 60 | 91-0027 | 19.477 | 1 |
1" x 50 yds | 80 | 91-0030 | 18.076 | 1 |
1" x 50 yds | 100 | 91-0034 | 17.095 | 1 |
1" x 50 yds | 120 | 91-0037 | 17.095 | 1 |
1" x 50 yds | 150 | 91-0044 | 17.095 | 1 |
1" x 50 yds | 180 | 91-0047 | 17.095 | 1 |
1" x 50 yds | 220 | 91-0051 | 17.095 | 1 |
1" x 50 yds | 240 | 91-0054 | 17.095 | 1 |
1" x 50 yds | 320 | 91-0061 | 17.095 | 1 |
1" x 50 yds | 400 | 91-0064 | 17.095 | 1 |
Size | Grit | P/N | Each | Min |
1-1/2" x 50 yds | 50 | 91-0217 | 30.524 | 1 |
1-1/2" x 50 yds | 60 | 91-0028 | 28.544 | 1 |
1-1/2" x 50 yds | 80 | 91-0031 | 26.661 | 1 |
1-1/2" x 50 yds | 100 | 91-0035 | 24.821 | 1 |
1-1/2" x 50 yds | 120 | 91-0039 | 24.821 | 1 |
1-1/2" x 50 yds | 150 | 91-0045 | 24.821 | 1 |
1-1/2" x 50 yds | 180 | 91-0048 | 24.821 | 1 |
1-1/2" x 50 yds | 220 | 91-0052 | 24.821 | 1 |
1-1/2" x 50 yds | 240 | 91-0055 | 24.821 | 1 |
1-1/2" x 50 yds | 320 | 91-0062 | 24.821 | 1 |
1-1/2" x 50 yds | 400 | 91-0065 | 24.821 | 1 |
Size | Grit | P/N | Each | Min |
2" x 50 yds | 50 | 91-0026 | 39.246 | 1 |
2" x 50 yds | 60 | 91-0029 | 36.629 | 1 |
2" x 50 yds | 80 | 91-0032 | 33.832 | 1 |
2" x 50 yds | 100 | 91-0036 | 31.921 | 1 |
2" x 50 yds | 120 | 91-0041 | 31.921 | 1 |
2" x 50 yds | 150 | 91-0046 | 31.921 | 1 |
2" x 50 yds | 180 | 91-0049 | 31.921 | 1 |
2" x 50 yds | 220 | 91-0053 | 31.921 | 1 |
2" x 50 yds | 240 | 91-0056 | 31.921 | 1 |
2" x 50 yds | 320 | 91-0063 | 31.921 | 1 |
2" x 50 yds | 400 | 91-0066 | 31.921 | 1 |
Economy
Size | Grit | P/N | Each | Min |
1" x 50 yds | 50 | 91-0285 | 14.903 | 1 |
1" x 50 yds | 60 | 91-0287 | 14.154 | 1 |
1" x 50 yds | 80 | 91-0286 | 13.529 | 1 |
1" x 50 yds | 100 | 91-0288 | 13.238 | 1 |
1" x 50 yds | 120 | 91-0081 | 13.238 | 1 |
1" x 50 yds | 150 | 91-0008 | 13.238 | 1 |
1" x 50 yds | 180 | 91-0289 | 13.238 | 1 |
1" x 50 yds | 220 | 91-0290 | 13.238 | 1 |
1" x 50 yds | 240 | 91-0271 | 13.238 | 1 |
1" x 50 yds | 320 | 91-0014 | 13.238 | 1 |
1" x 50 yds | 400 | 91-0292 | 13.238 | 1 |
Size | Grit | P/N | Each | Min |
1-1/2" x 50 yds | 50 | 91-0267 | 20.863 | 1 |
1-1/2" x 50 yds | 60 | 91-0020 | 19.824 | 1 |
1-1/2" x 50 yds | 80 | 91-0080 | 18.908 | 1 |
1-1/2" x 50 yds | 100 | 91-0004 | 18.448 | 1 |
1-1/2" x 50 yds | 120 | 91-0006 | 18.448 | 1 |
1-1/2" x 50 yds | 150 | 91-0268 | 18.448 | 1 |
1-1/2" x 50 yds | 180 | 91-0269 | 18.448 | 1 |
1-1/2" x 50 yds | 220 | 91-0270 | 18.448 | 1 |
1-1/2" x 50 yds | 240 | 91-0291 | 18.448 | 1 |
1-1/2" x 50 yds | 320 | 91-0015 | 18.448 | 1 |
1-1/2" x 50 yds | 400 | 91-0293 | 18.448 | 1 |
Size | Grit | P/N | Each | Min |
2" x 50 yds | 50 | 91-0019 | 26.878 | 1 |
2" x 50 yds | 60 | 91-0003 | 25.447 | 1 |
2" x 50 yds | 80 | 91-0022 | 23.698 | 1 |
2" x 50 yds | 100 | 91-0005 | 23.491 | 1 |
2" x 50 yds | 120 | 91-0007 | 23.491 | 1 |
2" x 50 yds | 150 | 91-0009 | 23.491 | 1 |
2" x 50 yds | 180 | 91-0010 | 23.491 | 1 |
2" x 50 yds | 220 | 91-0012 | 23.491 | 1 |
2" x 50 yds | 240 | 91-0013 | 23.491 | 1 |
2" x 50 yds | 320 | 91-0016 | 23.491 | 1 |
2" x 50 yds | 400 | 91-0017 | 23.491 | 1 |
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Shop Rolls,
[Click Here] to Link to Manufacturer Web Site