Details
Mandrel For Unmounted 4" Stars, 1/4" Shank
Holds Up To 3 Layers. P/N 11-0049 $2.226 Each
4" Unmounted Stars
Diameter | Max RPM | Min | Grit | P/N | Each |
4" Dia. x 1/2" Center Hole | 3200 | 5 | 80 | 49-0057 | 2.571 |
4" Dia. x 1/2" Center Hole | 3200 | 5 | 100 | 49-0057 | 2.571 |
4" Dia. x 1/2" Center Hole | 3200 | 5 | 120 | 49-0051 | 2.571 |
4" Dia. x 1/2" Center Hole | 3200 | 5 | 150 | 49-0052 | 2.571 |
4" Dia. x 1/2" Center Hole | 3200 | 5 | 180 | 49-0053 | 2.571 |
4" Dia. x 1/2" Center Hole | 3200 | 5 | 220 | 49-0054 | 2.571 |
4" Dia. x 1/2" Center Hole | 3200 | 5 | 320 | 49-0055 | 2.571 |
4" Dia. x 1/2" Center Hole | 3200 | 5 | 400 | 49-0056 | 2.943 |
4" Mounted Stars -1/4" Shank - 4 Layers Per Star
Diameter | Max RPM | Min | Grit | P/N | Each |
4" Dia. x 1/4" Shank | 3200 | 3 | 80 | 49-0033 | 12.858 |
4" Dia. x 1/4" Shank | 3200 | 3 | 100 | 49-0034 | 12.858 |
4" Dia. x 1/4" Shank | 3200 | 3 | 120 | 49-0035 | 12.858 |
4" Dia. x 1/4" Shank | 3200 | 3 | 150 | 49-0036 | 12.858 |
4" Dia. x 1/4" Shank | 3200 | 3 | 180 | 49-0037 | 12.858 |
4" Dia. x 1/4" Shank | 3200 | 3 | 220 | 49-0038 | 12.858 |
4" Dia. x 1/4" Shank | 3200 | 3 | 320 | 49-0039 | 12.858 |
4" Dia. x 1/4" Shank | 3200 | 3 | 400 | 49-0040 | 12.858 |
8" Unmounted Stars
Diameter | Max RPM | Min | Grit | P/N | Each |
8" Dia. x 1"
Center Hole | 3200 | 5 | 80 | 49-0059 | 8.284 |
8" Dia. x 1"
Center Hole | 3200 | 5 | 120 | 49-0061 | 8.057 |
8" Dia. x 1"
Center Hole | 3200 | 5 | 100 | 49-0060 | 8.057 |
8" Dia. x 1"
Center Hole | 3200 | 5 | 150 | 49-0062 | 8.057 |
8" Dia. x 1"
Center Hole | 3200 | 5 | 180 | 49-0063 | 8.057 |
8" Dia. x 1"
Center Hole | 3200 | 5 | 220 | 49-0058 | 8.057 |
8" Dia. x 1"
Center Hole | 3200 | 5 | 320 | 49-0064 | 8.057 |
8" Dia. x 1"
Center Hole | 3200 | 5 | 400 | 49-0065 | 8.057 |