Details
Aluminum Oxide Finishing Paper
Size | Grit/Weight | Sht/Slv | P/N | Each |
9" x 11" | 180A | 100 | 93-0051 | 0.351 |
9" x 11" | 220A | 100 | 93-0053 | 0.351 |
9" x 11" | 320A | 100 | 93-0056 | 0.351 |
Aluminum Oxide Cabinet Paper
Size | Grit/Weight | Sht/Slv | P/N | Each |
9" x 11" | 36D | 25 | 93-0025 | 0.652 |
9" x 11" | 40D | 25 | 93-0029 | 0.595 |
9" x 11" | 50D | 25 | 93-0031 | 0.511 |
9" x 11" | 60D | 25 | 93-0034 | 0.449 |
9" x 11" | 80D | 25 | 93-0040 | 0.382 |
9" x 11" | 100D | 50 | 93-0011 | 0.314 |
9" x 11" | 120C | 50 | 93-0015 | 0.314 |
9" x 11" | 150C | 50 | 93-0018 | 0.314 |
Aluminum oxide Cabinet Paper
Size | Grit/Weight | Sht/Slv | P/N | Each |
3-2/3" x 9" | 36D | 300 | 93-0024 | 0.258 |
3-2/3" x 9" | 40D | 300 | 93-0027 | 0.226 |
3-2/3" x 9" | 50D | 300 | 93-0249 | 0.194 |
3-2/3" x 9" | 60D | 300 | 93-0033 | 0.172 |
3-2/3" x 9" | 80D | 300 | 93-0037 | 0.148 |
3-2/3" x 9" | 100D | 300 | 93-0008 | 0.118 |
3-2/3" x 9" | 120C | 300 | 93-0012 | 0.118 |
3-2/3" x 9" | 150C | 300 | 93-0017 | 0.118 |