Details
Tech. Specifications:
|   | U.S. | Metric |
| Mass Capacity [Nom]: | 700 lb 317.5 kg |
| Mass Capacity [Max]: | | |
| Volume Capacity [Nom]: | 7 1/2 ft3 | 0.2 m3 |
| Volume Capacity [Max]: | 8 3/4 ft3 | 0.2 m3 |
| Volume Capacity [Min]: | | |
| Height: | 26 in | 66.0 cm |
| Length: | 57 in | 144.8 cm |
| Width: | 41 in | 104.1 cm |
| Certification [Big Wheel Carts] | Assembly |
| Carton Cube: | 35.13 ft3 | 0.99 m3 |
| Ship Weight/Carton: | 55 lb | 24.95 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 1 |
| Material: | HDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG564210 BLA | BLA | 086876185430 /00086876185430 |
Additional Information :
Chemical Resistance Guide :
chem.pdf