Quick Overview
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Tapping Screw Pan Phillips
Cat. No. | Size | U/M | Std. Box | Std.Ctn. | Wt./um |
065000 | 4 x 1/4" AB | C | 100 | 4000 | 0.08 |
065001 | 4 x 3/8" AB | C | 100 | 4000 | 0.10 |
065002 | 4 x 1/2" AB | C | 100 | 4000 | 0.13 |
065003 | 4 x 5/8" AB | C | 100 | 4000 | 0.15 |
065004 | 4 x 3/4" AB | C | 100 | 4000 | 0.17 |
065005 | 4 x 1" A | C | 100 | 4000 | 0.21 |
065006 | 6 x 1/4" AB | C | 100 | 4000 | 0.13 |
065007 | 6 x 3/8" AB | C | 100 | 4000 | 0.18 |
065008 | 6 x 1/2" AB | C | 100 | 4000 | 0.20 |
065009 | 6 x 5/8" AB | C | 100 | 4000 | 0.24 |
065010 | 6 x 3/4" A | C | 100 | 4000 | 0.27 |
065011 | 6 x 7/8" A | C | 100 | 4000 | 0.32 |
065012 | 6 x 1" A | C | 100 | 4000 | 0.34 |
065013 | 6 x 1-1/4" A | C | 100 | 4000 | 0.42 |
065014 | 6 x 1-1/2" A | C | 100 | 3000 | 0.50 |
065015 | 6 x 2" A | C | 100 | 3000 | 0.64 |
065024 | 8 x 3/8" AB | C | 100 | 4000 | 0.28 |
065025 | 8 x 1/2" AB | C | 100 | 4000 | 0.31 |
065026 | 8 x 5/8" AB | C | 100 | 4000 | 0.37 |
065027 | 8 x 3/4" AB | C | 100 | 4000 | 0.41 |
065028 | 8 x 7/8" A | C | 100 | 4000 | 0.47 |
065029 | 8 x 1" A | C | 100 | 4000 | 0.51 |
065030 | 8 x 1-1/4" A | C | 100 | 3000 | 0.61 |
065031 | 8 x 1-1/2" A | C | 100 | 3000 | 0.69 |
065032 | 8 x 1-3/4" A | C | 100 | 3000 | 0.81 |
065033 | 8 x 2" A | C | 100 | 3000 | 0.89 |
065034 | 8 x 2-1/2" A | C | 100 | 1000 | 1.10 |
065035 | 8 x 3" A | C | 100 | 1000 | 1.30 |
065036 | 10 x 3/8" AB | C | 100 | 4000 | 0.41 |
065037 | 10 x 1/2" AB | C | 100 | 4000 | 0.44 |
065038 | 10 x 5/8" AB | C | 100 | 4000 | 0.50 |
065039 | 10 x 3/4" AB | C | 100 | 4000 | 0.54 |
065040 | 10 x 7/8" A | C | 100 | 4000 | 0.64 |
065041 | 10 x 1" A | C | 100 | 3000 | 0.69 |
065042 | 10 x 1-1/4" A | C | 100 | 3000 | 0.81 |
065043 | 10 x 1-1/2" A | C | 100 | 3000 | 0.94 |
065044 | 10 x 1-3/4" A | C | 100 | 3000 | 1.07 |
065045 | 10 x 2" A | C | 100 | 1000 | 1.20 |
065046 | 10 x 2-1/2" A | C | 100 | 1000 | 1.40 |
065047 | 10 x 3" A | C | 100 | 1000 | 1.67 |
065048 | 12 x 1/2" AB | C | 100 | 4000 | 0.61 |
065049 | 12 x 5/8" AB | C | 100 | 4000 | 0.71 |
065050 | 12 x 3/4" AB | C | 100 | 3000 | 0.81 |
065051 | 12 x 7/8" A | C | 100 | 3000 | 0.90 |
065052 | 12 x 1" A | C | 100 | 3000 | 0.96 |
065053 | 12 x 1-1/4" A | C | 100 | 3000 | 1.15 |
065054 | 12 x 1-1/2" A | C | 100 | 3000 | 1.30 |
065055 | 12 x 1-3/4" A | C | 100 | 1000 | 1.45 |
065056 | 12 x 2" A | C | 100 | 1000 | 1.61 |
065057 | 12 x 2-1/2" A | C | 100 | 1000 | 1.9 |
065058 | 12 x 3" A | C | 100 | 1000 | 2.33 |
065059 | 14 x 1/2" AB | C | 100 | 3000 | 0.86 |
065060 | 14 x 5/8" AB | C | 100 | 3000 | 0.96 |
065061 | 14 x 3/4" AB | C | 100 | 3000 | 1.20 |
065063 | 14 x 1" A | C | 100 | 3000 | 1.38 |
065064 | 14 x 1-1/4" A | C | 100 | 3000 | 1.57 |
065065 | 14 x 1-1/2" A | C | 100 | 1000 | 1.80 |
065066 | 14 x 1-3/4" A | C | 100 | 1000 | 1.94 |
065067 | 14 x 2" A | C | 100 | 1000 | 2.21 |
065068 | 14 x 2-1/2" A | C | 100 | 1000 | 2.75 |
065069 | 14 x 3" A | C | 100 | 1000 | 3.07 |
065070 | 12 x 4" A | C | 100 | 1000 | 2.70 |
065077 | 14 x 4" A | C | 100 | 1000 | 4.01 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Tapping Screw Pan Phillips,
[Click Here] to Link to Manufacturer Web Site