Quick Overview
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Tapping Screw Flat Phillips
Cat. No. | Size | U/M | Std. Box | Std.Ctn. | Wt./um |
066001 | 4 x 3/8" AB | C | 100 | 4000 | 0.08 |
066002 | 4 x 1/2" AB | C | 100 | 4000 | 0.10 |
066003 | 4 x 5/8" AB | C | 100 | 4000 | 0.13 |
066004 | 4 x 3/4" AB | C | 100 | 4000 | 0.15 |
066005 | 4 x 1" A | C | 100 | 4000 | 0.20 |
066007 | 6 x 3/8" AB | C | 100 | 4000 | 0.13 |
066008 | 6 x 1/2" AB | C | 100 | 4000 | 0.17 |
066009 | 6 x 5/8" AB | C | 100 | 4000 | 0.19 |
066010 | 6 x 3/4" AB | C | 100 | 4000 | 0.23 |
066012 | 6 x 1" A | C | 100 | 4000 | 0.31 |
066013 | 6 x 1-1/4" A | C | 100 | 4000 | 0.38 |
066014 | 6 x 1-1/2" A | C | 100 | 3000 | 0.45 |
066015 | 6 x 2" A | C | 100 | 3000 | 0.61 |
066017 | 6 x 2-1/2" A | C | 100 | 1000 | 0.71 |
066024 | 8 x 3/8" AB | C | 100 | 4000 | 0.18 |
066025 | 8 x 1/2" AB | C | 100 | 4000 | 0.24 |
066026 | 8 x 5/8" AB | C | 100 | 4000 | 0.30 |
066027 | 8 x 3/4" AB | C | 100 | 4000 | 0.34 |
066029 | 8 x 1" A | C | 100 | 4000 | 0.44 |
066030 | 8 x 1-1/4" A | C | 100 | 4000 | 0.53 |
066031 | 8 x 1-1/2" A | C | 100 | 3000 | 0.65 |
066032 | 8 x 1-3/4" A | C | 100 | 3000 | 0.81 |
066033 | 8 x 2" A | C | 100 | 3000 | 0.84 |
066034 | 8 x 2-1/2" A | C | 100 | 1000 | 1.04 |
066035 | 8 x 3" A | C | 100 | 1000 | 1.24 |
066036 | 10 x 3/8" AB | C | 100 | 4000 | 0.28 |
066037 | 10 x 1/2" AB | C | 100 | 4000 | 0.33 |
066038 | 10 x 5/8" AB | C | 100 | 4000 | 0.38 |
066039 | 10 x 3/4" AB | C | 100 | 4000 | 0.45 |
066041 | 10 x 1" A | C | 100 | 4000 | 0.57 |
066042 | 10 x 1-1/4" A | C | 100 | 3000 | 0.72 |
066043 | 10 x 1-1/2" A | C | 100 | 3000 | 0.85 |
066044 | 10 x 1-3/4" A | C | 100 | 3000 | 0.95 |
066045 | 10 x 2" A | C | 100 | 3000 | 1.07 |
066046 | 10 x 2-1/2" A | C | 100 | 3000 | 1.32 |
066047 | 10 x 3" A | C | 100 | 1000 | 1.57 |
066048 | 12 x 1/2" AB | C | 100 | 4000 | 0.56 |
066049 | 12 x 5/8" AB | C | 100 | 4000 | 0.58 |
066050 | 12 x 3/4" AB | C | 100 | 4000 | 0.65 |
066052 | 12 x 1" A | C | 100 | 3000 | 0.80 |
066053 | 12 x 1-1/4" A | C | 100 | 3000 | 0.98 |
066054 | 12 x 1-1/2" A | C | 100 | 3000 | 1.09 |
066055 | 12 x 1-3/4" A | C | 100 | 3000 | 1.29 |
066056 | 12 x 2" A | C | 100 | 1000 | 1.49 |
066057 | 12 x 2-1/2" A | C | 100 | 1000 | 1.90 |
066058 | 12 x 3" A | C | 100 | 1000 | 2.31 |
066061 | 14 x 3/4" AB | C | 100 | 3000 | 0.89 |
066063 | 14 x 1" A | C | 100 | 3000 | 1.09 |
066064 | 14 x 1-1/4" A | C | 100 | 3000 | 1.33 |
066065 | 14 x 1-1/2" A | C | 100 | 3000 | 1.52 |
066066 | 14 x 1-3/4" A | C | 100 | 1000 | 1.75 |
066067 | 14 x 2" A | C | 100 | 1000 | 1.97 |
066068 | 14 x 2-1/2" A | C | 100 | 1000 | 2.42 |
066069 | 14 x 3" A | C | 100 | 1000 | 2.87 |
066071 | 10 x 4" | C | 100 | 1000 | 2.08 |
066074 | 12 x 4" | C | 100 | 1000 | 3.08 |
066077 | 14 x 4" | C | 100 | 500 | 3.75 |
066078 | 14 x 5" | C | 100 | 500 | 4.70 |
066079 | 14 x 6" | C | 100 | 500 | 5.90 |
066081 | 14 x 3-1/2" | C | 100 | 500 | 3.64 |
065077-F | 14 x 4" A | C | 100 | 1000 | 4.01 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Tapping Screw Flat Phillips,
[Click Here] to Link to Manufacturer Web Site