Quick Overview
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: 501-513-1300
Email: sales@dsip-ar.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Machine Screw Flat Phillips :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
080001 | 6-32 x 1/4" | C | 100 | 4000 | 0.11 |
080002 | 6-32 x 5/16" | C | 100 | 4000 | 0.13 |
080003 | 6-32 x 3/8" | C | 100 | 4000 | 0.15 |
080004 | 6-32 x 1/2" Ivory | C | 100 | 4000 | 0.20 |
080005 | 6-32 x 5/8" | C | 100 | 4000 | 0.23 |
080006 | 6-32 x 3/4" | C | 100 | 4000 | 0.27 |
080008 | 6-32 x 1" | C | 100 | 4000 | 0.34 |
080009 | 6-32 x 1-1/4" | C | 100 | 4000 | 0.40 |
080010 | 6-32 x 1-1/2" | C | 100 | 3000 | 0.49 |
080012 | 6-32 x 2" | C | 100 | 3000 | 0.63 |
080013 | 8-32 x 1/4" | C | 100 | 4000 | 0.17 |
080014 | 8-32 x 5/16" | C | 100 | 4000 | 0.12 |
080015 | 8-32 x 3/8" | C | 100 | 4000 | 0.23 |
080016 | 8-32 x 1/2" | C | 100 | 4000 | 0.29 |
080017 | 8-32 x 5/8" | C | 100 | 4000 | 0.34 |
080018 | 8-32 x 3/4" | C | 100 | 4000 | 0.40 |
080020 | 8-32 x 1" | C | 100 | 4000 | 0.52 |
080021 | 8-32 x 1-1/4" | C | 100 | 3000 | 0.63 |
080022 | 8-32 x 1-1/2" | C | 100 | 3000 | 0.72 |
080023 | 8-32 x 1-3/4" | C | 100 | 3000 | 0.83 |
080024 | 8-32 x 2" | C | 100 | 3000 | 0.93 |
080025 | 8-32 x 2-1/2" | C | 100 | 4000 | 0.24 |
080026 | 8-32 x 3" | C | 100 | 4000 | 0.28 |
080027 | 10-24 x 3/8" | C | 100 | 4000 | 0.32 |
080028 | 10-24 x 1/2" | C | 100 | 4000 | 0.40 |
080029 | 10-24 x 5/8" | C | 100 | 4000 | 0.46 |
080030 | 10-24 x 3/4" | C | 100 | 4000 | 0.53 |
080032 | 10-24 x 1" | C | 100 | 3000 | 0.66 |
080033 | 10-24 x 1-1/4" | C | 100 | 3000 | 0.80 |
080034 | 10-24 x 1-1/2" | C | 100 | 3000 | 0.94 |
080035 | 10-24 x 1-3/4" | C | 100 | 3000 | 1.09 |
080036 | 10-24 x 2" | C | 100 | 3000 | 1.25 |
080037 | 10-24 x 2-1/2" | C | 100 | 3000 | 1.54 |
080038 | 10-24 x 3" | C | 100 | 1000 | 1.83 |
080039 | 10-32 x 3/8" | C | 100 | 4000 | 0.32 |
080040 | 10-32 x 1/2" | C | 100 | 4000 | 0.42 |
080041 | 10-32 x 5/8" | C | 100 | 4000 | 0.46 |
080042 | 10-32 x 3/4" | C | 100 | 4000 | 0.52 |
080044 | 10-32 x 1" | C | 100 | 3000 | 0.66 |
080045 | 10-32 x 1-1/4" | C | 100 | 3000 | 0.80 |
080046 | 10-32 x 1-1/2" | C | 100 | 3000 | 0.94 |
080047 | 10-32 x 1-3/4" | C | 100 | 3000 | 1.09 |
080048 | 10-32 x 2" | C | 100 | 3000 | 1.24 |
080049 | 10-24 x 4" | C | 100 | 1000 | 2.41 |
080050 | 1/4-20 x 3/8" | C | 100 | 4000 | 0.59 |
080051 | 1/4-20 x 1/2" | C | 100 | 4000 | 0.76 |
080052 | 1/4-20 x 5/8" | C | 100 | 3000 | 0.92 |
080053 | 1/4-20 x 3/4" | C | 100 | 3000 | 1.01 |
080054 | 1/4-20 x 7/8" | C | 100 | 3000 | 1.14 |
080055 | 1/4-20 x 1" | C | 100 | 3000 | 1.26 |
080056 | 1/4-20 x 1-1/4" | C | 100 | 3000 | 1.51 |
080057 | 1/4-20 x 1-1/2" | C | 100 | 1000 | 1.77 |
080058 | 1/4-20 x 1-3/4" | C | 100 | 1000 | 2.03 |
080059 | 1/4-20 x 2" | C | 100 | 1000 | 2.27 |
080060 | 1/4-20 x 2-1/2" | C | 100 | 1000 | 2.73 |
080062 | 1/4-20 x 3" | C | 100 | 1000 | 3.24 |
080063 | 1/4-20 x 3-1/2" | C | 100 | 500 | 3.80 |
080064 | 1/4-20 x 4" | C | 100 | 500 | 4.25 |
080065 | 1/4-20 x 4-1/2" | C | 100 | 500 | 4.75 |
080066 | 1/4-20 x 5" | C | 100 | 500 | 5.33 |
080068 | 1/4-20 x 6" | C | 100 | 500 | 6.27 |
080075 | 4-40 x 1/4" | C | 100 | 4000 | 0.07 |
080076 | 4-40 x 3/8" | C | 100 | 4000 | 0.10 |
080077 | 4-40 x 1/2" | C | 100 | 4000 | 0.12 |
080078 | 4-40 x 5/8" | C | 100 | 4000 | 0.14 |
080079 | 4-40 x 3/4" | C | 100 | 4000 | 0.16 |
080101 | 12-24 x 1/2" | C | 100 | 4000 | 0.53 |
080103 | 12-24 x 3/4" | C | 100 | 4000 | 0.72 |
080104 | 12-24 x 1" | C | 100 | 3000 | 0.90 |
080105 | 12-24 x 1-1/4" | C | 100 | 3000 | 1.09 |
080106 | 12-24 x 1-1/2" | C | 100 | 3000 | 1.35 |
080108 | 12-24 x 2" | C | 100 | 3000 | 1.38 |
080109 | 12-24 x 2-1/2" | C | 100 | 1000 | 1.45 |
080110 | 12-24 x 3" | C | 100 | 1000 | 1.50 |
080144 | 5/16-18 x 1/2" | C | 100 | 3000 | 1.73 |
080146 | 5/16-18 x 1" | C | 100 | 3000 | 2.13 |
080148 | 5/16-18 x 1-1/2" | C | 100 | 1000 | 3.22 |
080150 | 5/16-18 x 2" | C | 100 | 1000 | 4.22 |
080161 | 5/16-18 x 5-1/2" | C | 100 | 500 | 6.22 |
080165 | 5/16-18 x 4" | C | 50 | 250 | 7.82 |
080170 | 3/8-16 x 3/4" | C | 100 | 1000 | 2.71 |
080171 | 3/8-16 x 1" | C | 100 | 1000 | 3.37 |
080172 | 3/8-16 x 1-1/4" | C | 100 | 1000 | 3.95 |
080173 | 3/8-16 x 1-1/2" | C | 100 | 1000 | 4.53 |
080175 | 3/8-16 x 2" | C | 100 | 1000 | 5.74 |
080177 | 3/8-16 x 2-1/2" | C | 50 | 500 | 6.95 |
080179 | 3/8-16 x 3" | C | 50 | 250 | 8.65 |
080181 | 3/8-16 x 3-1/2" | C | 50 | 250 | 8.80 |
080183 | 3/8-16 x 4" | C | 50 | 250 | 9.86 |
080185 | 3/8-16 x 4-1/2" | C | 50 | 250 | 10.00 |
080187 | 3/8-16 x 5" | C | 50 | 250 | 11.05 |
080191 | 3/8-16 x 6" | C | 50 | 250 | 12.30 |
080300 | 6-32 x 3" | C | 100 | 1000 | 1.09 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Machine Screw Flat Phillips,
[Click Here] to Link to Manufacturer Web Site